SEWNARAYAN RAMESWAR FATEPURIA COLLEGE
PROVISNAL ADMISSION LIST
 B.A HONOURS PHILOSOPHY GENERAL ALL
RankStudentIdNameCategoryPHSubject MarksBest FiveMerit MarksStatus
1 SF23000203 SAHELI SINGH SC N 72 264 264 Provisnal Admission Complete
2 SF23000271 SAMIMA SULTANA General N 63 218 218 Provisnal Admission Complete
3 SF23000336 KAWSAR MALLIK General N 44 174 174 Provisnal Admission Complete
4 SF23000378 KAZI SAJAB General N 45 179 179 Provisnal Admission Complete
5 SF23000398 MANIK CHAND SK General N 63 241 241 Provisnal Admission Complete
6 SF23000402 BILLAL HOSSAIN General N 57 211 211 Provisnal Admission Complete
7 SF23000566 CHAND SULTANA General N 60 202 202 Provisnal Admission Complete
8 SF23000595 RUBINA KHATUN General N 52 186 186 Provisnal Admission Complete
9 SF23000615 SOMA SULTANA General N 50 186 186 Provisnal Admission Complete
10 SF23000704 KEYA MONDAL General N 54 212 212 Provisnal Admission Complete
11 SF23000724 ANUSRI BISWAS General N 60 233 233 Provisnal Admission Complete
12 SF23000743 BRISTI BISWAS General N 47 206 206 Provisnal Admission Complete
13 SF23000750 RIPTI MONDAL General N 76 246 246 Provisnal Admission Complete
14 SF23000807 RAHIMA General N 80 328 328 Provisnal Admission Complete
15 SF23000833 RUBINA KHATUN OBC-A N 64 227 227 Provisnal Admission Complete
16 SF23000859 SABANA YASMIN OBC-A N 58 197 197 Provisnal Admission Complete
17 SF23001059 SAHINA KHATUN General N 44 176 176 Provisnal Admission Complete
18 SF23001182 PAPIYA KHATUN General N 76 298 298 Provisnal Admission Complete
19 SF23001272 SUDIPTA MONDAL General N 45 209 209 Provisnal Admission Complete
20 SF23001287 RIMI BISWAS General N 53 216 216 Provisnal Admission Complete
21 SF23001602 MST SANJIDA KHATUN OBC-A N 44 177 177 Provisnal Admission Complete
22 SF23001687 MISTU MONDAL General N 46 210 210 Provisnal Admission Complete
23 SF23001727 BIPASHA MANDAL General N 71 261 261 Provisnal Admission Complete
24 SF23002241 LAKSHMI MONDAL OBC-B N 70 215 215 Provisnal Admission Complete
25 SF23002253 PARUL KONAI SC N 61 214 214 Provisnal Admission Complete
26 SF23002265 SISHUMATI MONDAL OBC-B N 63 211 211 Provisnal Admission Complete
27 SF23002330 NAJMA SULTANA OBC-A N 70 286 286 Provisnal Admission Complete
28 SF23002424 SOUTIK MONDAL OBC-B N 80 256 256 Provisnal Admission Complete
29 SF23002427 PRADDUT MONDAL OBC-B N 80 266 266 Provisnal Admission Complete
30 SF23002432 KOUSHIK MONDAL OBC-B N 70 202 202 Provisnal Admission Complete
31 SF23002433 PRABIR MONDAL OBC-B N 58 286 286 Provisnal Admission Complete
32 SF23002454 SAHINUR KHATUN OBC-A N 45 202 202 Provisnal Admission Complete
33 SF23002456 RUKSAR KHATUN OBC-A N 51 228 228 Provisnal Admission Complete
34 SF23002470 IKBAL SEKH General N 95 305 305 Provisnal Admission Complete
35 SF23002722 GOURAV CHATTERJEE General N 86 279 279 Provisnal Admission Complete
36 SF23002812 BARUN SK General N 84 295 295 Provisnal Admission Complete
37 SF23003205 HAFIJUL ISLAM General N 58 261 261 Provisnal Admission Complete
38 SF23003332 SUPRIA NANDI General N 92 306 306 Provisnal Admission Complete
39 SF23003345 SATHI MONDAL OBC-B N 74 243 243 Provisnal Admission Complete
40 SF23003352 LABANI MONDAL OBC-B N 86 270 270 Provisnal Admission Complete
41 SF23003365 MOSIDUL RAHAMAN OBC-A N 92 268 268 Provisnal Admission Complete
42 SF23003416 SURAJIT DEBNATH OBC-B N 73 249 249 Provisnal Admission Complete
43 SF23003914 ROMESHA KHATUN OBC-A N 55 241 241 Provisnal Admission Complete
44 SF23004006 RABIUL HASAN OBC-A N 48 201 201 Provisnal Admission Complete
45 SF23004284 KAMIRUN NESA General N 44 178 178 Provisnal Admission Complete
46 SF23004296 NASIFA KHATUN OBC-A N 44 176 176 Provisnal Admission Complete
47 SF23004297 SURAIYA PERVIN General N 44 183 183 Provisnal Admission Complete
48 SF23004299 UMME HABIBA KHATUN General N 44 189 189 Provisnal Admission Complete
49 SF23004518 AYASHA SIDDIKA General N 51 208 208 Provisnal Admission Complete
50 SF23004597 RUPALI KHATUN General N 44 178 178 Provisnal Admission Complete
51 SF23004618 SOUMEN BISWAS General N 80 272 272 Provisnal Admission Complete
52 SF23004821 AMINUL MANDAL General N 75 312 312 Provisnal Admission Complete
53 SF23004941 MANOWAR HOSSAIN General N 44 176 176 Provisnal Admission Complete
54 SF23004953 UDIT KUMAR HAZRA SC N 65 235 235 Provisnal Admission Complete
55 SF23004959 SAMIRUL SK OBC-A N 55 190 190 Provisnal Admission Complete
56 SF23002430 SUROJIT MONDAL OBC-B N 76 241 241 Provisnal Admission Complete
57 SF23005161 NUR ALAM HOQUE OBC-A N 44 198 198 Provisnal Admission Complete
58 SF23005182 SOUVIK BISWAS General N 57 235 235 Provisnal Admission Complete
59 SF23005270 RIYA MONDAL OBC-B N 75 255 255 Provisnal Admission Complete
60 SF23005309 SARUF SK OBC-A N 55 219 219 Provisnal Admission Complete
61 SF23005349 MASUDA KHATUN General N 70 263 263 Provisnal Admission Complete