SEWNARAYAN RAMESWAR FATEPURIA COLLEGE
PROVISNAL ADMISSION LIST
 B.A HONOURS BENGALI GENERAL ALL
RankStudentIdNameCategoryPHSubject MarksBest FiveMerit MarksStatus
1 SF23000010 SUMITA KHATUN OBC-A N 66 287 287 Provisnal Admission Complete
2 SF23000027 NASRINA KHATUN OBC-A N 75 297 297 Provisnal Admission Complete
3 SF23000031 AMINA KHATUN OBC-A N 91 360 360 Provisnal Admission Complete
4 SF23000033 DILNAJ KHATUN OBC-A N 61 267 267 Provisnal Admission Complete
5 SF23000035 SOHELI KHATUN OBC-A N 71 279 279 Provisnal Admission Complete
6 SF23000040 Supriti Mandal General N 75 286 286 Provisnal Admission Complete
7 SF23000074 MONALISHA KHATUN General N 56 222 222 Provisnal Admission Complete
8 SF23000080 NOSHIMUN KHATUN OBC-A N 81 324 324 Provisnal Admission Complete
9 SF23000141 SUPRIYA MONDAL General N 42 240 240 Provisnal Admission Complete
10 SF23000142 SURAIYA PARVIN General N 64 252 252 Provisnal Admission Complete
11 SF23000146 WAHIDA KHATUN OBC-A N 55 230 230 Provisnal Admission Complete
12 SF23000160 NIMESH MONDAL General N 54 247 247 Provisnal Admission Complete
13 SF23000163 TUHINA KHATUN OBC-A N 45 249 249 Provisnal Admission Complete
14 SF23000165 SUJAY MONDAL General N 51 249 249 Provisnal Admission Complete
15 SF23000169 MAFUJA KHATUN OBC-A N 70 302 302 Provisnal Admission Complete
16 SF23000173 RINA SULTANA General N 62 239 239 Provisnal Admission Complete
17 SF23000178 SAKILA KHATUN General N 44 230 230 Provisnal Admission Complete
18 SF23000188 MUSKAN BEGUM OBC-A N 55 239 239 Provisnal Admission Complete
19 SF23000190 MARJIA KHATUN General N 60 249 249 Provisnal Admission Complete
20 SF23000209 JOYMITA BISWAS General N 54 266 266 Provisnal Admission Complete
21 SF23000211 SABNAM MUSTARI OBC-A N 60 249 249 Provisnal Admission Complete
22 SF23000221 RIJIYA KHATUN OBC-A N 75 239 239 Provisnal Admission Complete
23 SF23000225 Tanuja KHatun General N 68 257 257 Provisnal Admission Complete
24 SF23000228 MD SAMIUR RAHAMAN OBC-A N 43 217 217 Provisnal Admission Complete
25 SF23000231 HAFIJA KHATUN General N 63 255 255 Provisnal Admission Complete
26 SF23000239 JULEKHA PARVIN General N 67 258 258 Provisnal Admission Complete
27 SF23000253 MD NAFIZ SK OBC-A N 48 223 223 Provisnal Admission Complete
28 SF23000266 ABDULLA MONDAL OBC-A N 72 292 292 Provisnal Admission Complete
29 SF23000270 NAYEMA ANSARY OBC-A N 64 259 259 Provisnal Admission Complete
30 SF23000279 MD MUKLESUR RAHAMAN OBC-A N 43 221 221 Provisnal Admission Complete
31 SF23000288 URMILA KHATUN General N 51 229 229 Provisnal Admission Complete
32 SF23000301 SAJIBUR RAHAMAN OBC-A N 45 220 220 Provisnal Admission Complete
33 SF23000311 SOMA MONDAL OBC-B N 47 224 224 Provisnal Admission Complete
34 SF23000352 UNJILA KHATUN General N 55 223 223 Provisnal Admission Complete
35 SF23000386 NASIMA MUNSI General N 80 319 319 Provisnal Admission Complete
36 SF23000401 MD TOHID SK OBC-A N 46 229 229 Provisnal Admission Complete
37 SF23000429 SANIUL SK General N 47 236 236 Provisnal Admission Complete
38 SF23000435 MINATI BHOWMICK General N 48 221 221 Provisnal Admission Complete
39 SF23000459 KABIRUL HAQUE OBC-A N 55 223 223 Provisnal Admission Complete
40 SF23000460 PRITI MONDAL General N 66 282 282 Provisnal Admission Complete
41 SF23000476 SUPRAVA BISWAS General N 60 219 219 Provisnal Admission Complete
42 SF23000484 JOTI BISWAS General N 70 279 279 Provisnal Admission Complete
43 SF23000509 PRITIMOY HALDER SC N 44 241 241 Provisnal Admission Complete
44 SF23000513 JEET MONDAL OBC-B N 61 310 310 Provisnal Admission Complete
45 SF23000520 BIPASHA BISWAS General N 60 263 263 Provisnal Admission Complete
46 SF23000521 SAFINA KHATUN General N 67 257 257 Provisnal Admission Complete
47 SF23000535 SHUBHRA MONDAL General N 61 255 255 Provisnal Admission Complete
48 SF23000540 NURJAHAN KHATUN General N 87 322 322 Provisnal Admission Complete
49 SF23000565 MISME GHOSH OBC-B N 60 292 292 Provisnal Admission Complete
50 SF23000584 UMME SALMA General N 54 249 249 Provisnal Admission Complete
51 SF23000602 SATHI HALDER SC N 73 280 280 Provisnal Admission Complete
52 SF23000616 Pranay Mondal General N 85 333 333 Provisnal Admission Complete
53 SF23000621 SOHIDA KHATUN OBC-A N 67 239 239 Provisnal Admission Complete
54 SF23000629 PAPIYA MONDAL General N 54 260 260 Provisnal Admission Complete
55 SF23000642 RIMA SULTANA OBC-A N 55 226 226 Provisnal Admission Complete
56 SF23000657 SARMISTHA MONDAL General N 63 281 281 Provisnal Admission Complete
57 SF23000679 BASIRA KHATUN General N 50 238 238 Provisnal Admission Complete
58 SF23000694 TAMANNA PARVIN OBC-A N 60 257 257 Provisnal Admission Complete
59 SF23000699 NUPUR GHOSH General N 61 224 224 Provisnal Admission Complete
60 SF23000708 MD HABIBUR RAHAMAN OBC-B N 64 270 270 Provisnal Admission Complete
61 SF23000720 RIYA MONDAL General N 51 263 263 Provisnal Admission Complete
62 SF23000737 TAPATI MONDAL General N 57 242 242 Provisnal Admission Complete
63 SF23000755 ASHA MONDAL General N 56 252 252 Provisnal Admission Complete
64 SF23000775 KUHELI MONDAL General N 63 269 269 Provisnal Admission Complete
65 SF23000780 PIULI MANDAL General N 56 263 263 Provisnal Admission Complete
66 SF23000808 ARIF SK General N 44 224 224 Provisnal Admission Complete
67 SF23000838 REBA SABNAM General N 44 229 229 Provisnal Admission Complete
68 SF23000852 SAMPURNA BISWAS General N 61 216 216 Provisnal Admission Complete
69 SF23000866 ANISA MUNSHI OBC-A N 80 267 267 Provisnal Admission Complete
70 SF23000881 SABANA KHATUN OBC-A N 83 364 364 Provisnal Admission Complete
71 SF23000883 SUDIPTA MANDAL General N 66 261 261 Provisnal Admission Complete
72 SF23000884 MAMATAJ KHATUN General N 46 221 221 Provisnal Admission Complete
73 SF23000887 MAMTAJ KHATUN General N 48 225 225 Provisnal Admission Complete
74 SF23000891 RUMIA SULTANA OBC-A N 81 329 329 Provisnal Admission Complete
75 SF23000908 SHORMILA KHATUN General N 60 239 239 Provisnal Admission Complete
76 SF23000913 UMME SALMA KHATUN General N 55 245 245 Provisnal Admission Complete
77 SF23000923 SAMIMA KHATUN OBC-A N 42 223 223 Provisnal Admission Complete
78 SF23000956 RONIT MONDAL General N 53 230 230 Provisnal Admission Complete
79 SF23000968 ROHAN MONDAL General N 45 224 224 Provisnal Admission Complete
80 SF23000975 AKASH MONDAL General N 67 296 296 Provisnal Admission Complete
81 SF23000990 MST NAFSIN CHOWDHURY OBC-A N 80 311 311 Provisnal Admission Complete
82 SF23000992 ROKI HALDER General N 47 238 238 Provisnal Admission Complete
83 SF23001004 RAJU HALDER SC N 54 233 233 Provisnal Admission Complete
84 SF23001008 ARIT BISWAS General N 57 280 280 Provisnal Admission Complete
85 SF23001013 RUKSHANA KHATUN OBC-A N 63 279 279 Provisnal Admission Complete
86 SF23001016 SHOUVIK BISWAS General N 58 262 262 Provisnal Admission Complete
87 SF23001017 ANJUMA KHATUN General N 66 261 261 Provisnal Admission Complete
88 SF23001023 RANIT HAZRA SC N 56 263 263 Provisnal Admission Complete
89 SF23001025 Md Ashik Ikbal General N 87 326 326 Provisnal Admission Complete
90 SF23001028 MRIGANKA KUMAR ROY OBC-B N 60 239 239 Provisnal Admission Complete
91 SF23001030 JANNATUN FERDAOUS General N 56 228 228 Provisnal Admission Complete
92 SF23001031 SAYAN BISWAS General N 50 244 244 Provisnal Admission Complete
93 SF23001033 SOUMIK MONDAL General N 50 254 254 Provisnal Admission Complete
94 SF23001046 BIPIN KABIRAJ General N 47 248 248 Provisnal Admission Complete
95 SF23001055 TINA MANDAL General N 66 272 272 Provisnal Admission Complete
96 SF23001063 BRISTI MANDAL General N 60 230 230 Provisnal Admission Complete
97 SF23001068 KUSHAL HALDAR SC N 45 252 252 Provisnal Admission Complete
98 SF23001071 SOHANA PARVIN OBC-A N 51 243 243 Provisnal Admission Complete
99 SF23001078 NILOY KABIRAJ General N 44 238 238 Provisnal Admission Complete
100 SF23001082 NAFISA SARMIN General N 63 270 270 Provisnal Admission Complete
101 SF23001084 SUNAY MONDAL General N 46 243 243 Provisnal Admission Complete
102 SF23001093 BIKRAM HALDER SC N 46 235 235 Provisnal Admission Complete
103 SF23001100 BIMAL SAMAJDAR General N 45 241 241 Provisnal Admission Complete
104 SF23001129 TITLI GHOSH General N 50 217 217 Provisnal Admission Complete
105 SF23001146 SAMIMA SIMRIN RANA OBC-A N 77 317 317 Provisnal Admission Complete
106 SF23001156 ISMATARA KHATUN General N 50 220 220 Provisnal Admission Complete
107 SF23001161 SOMNATH HAZRA SC N 45 234 234 Provisnal Admission Complete
108 SF23000293 SABINA KHATUN General N 78 282 282 Provisnal Admission Complete
109 SF23001204 PALASH SARKAR SC N 44 222 222 Provisnal Admission Complete
110 SF23001214 RIJIA SULTANA General N 60 217 217 Provisnal Admission Complete
111 SF23001221 PARTHA MANDAL General N 47 221 221 Provisnal Admission Complete
112 SF23001238 AKASH SWARNAKAR General N 44 218 218 Provisnal Admission Complete
113 SF23000317 SOHANA SABNAM General N 61 246 246 Provisnal Admission Complete
114 SF23001271 DEBANSHU MONDAL General N 58 226 226 Provisnal Admission Complete
115 SF23001277 SAHIDUL SK OBC-A N 47 217 217 Provisnal Admission Complete
116 SF23001300 TAHAMINA KHATUN OBC-A N 44 220 220 Provisnal Admission Complete
117 SF23001318 ROYEL SK OBC-A N 63 220 220 Provisnal Admission Complete
118 SF23001348 NUR ALAM SK OBC-A N 58 247 247 Provisnal Admission Complete
119 SF23001362 SURAIYA PARVIN OBC-A N 78 333 333 Provisnal Admission Complete
120 SF23001364 PARAMANANDA HAZRA SC N 0 258 258 Provisnal Admission Complete
121 SF23001366 MASHIHA NOURIN General N 70 331 331 Provisnal Admission Complete
122 SF23001374 KHAIRUL SK General N 60 269 269 Provisnal Admission Complete
123 SF23001386 BRATISHA SARKAR OBC-B N 62 247 247 Provisnal Admission Complete
124 SF23001390 IMRAN NAJIR General N 44 231 231 Provisnal Admission Complete
125 SF23001391 PRITI KABIRAJ General N 56 237 237 Provisnal Admission Complete
126 SF23000030 SAJINA KHATUN General N 70 283 283 Provisnal Admission Complete
127 SF23001414 SHIBAI MANDAL General N 44 220 220 Provisnal Admission Complete
128 SF23001426 Surya Nasrin General N 65 259 259 Provisnal Admission Complete
129 SF23001442 RESHMITARA KHATUN OBC-A N 58 237 237 Provisnal Admission Complete
130 SF23001443 FERDOUSA KHATUN General N 52 220 220 Provisnal Admission Complete
131 SF23001447 ANIMA DAS SC N 51 224 224 Provisnal Admission Complete
132 SF23001463 JAMALUDDIN SK OBC-A N 53 239 239 Provisnal Admission Complete
133 SF23001472 BEAUTY MANDAL General N 70 298 298 Provisnal Admission Complete
134 SF23001488 TUMPA KHATUN General N 67 283 283 Provisnal Admission Complete
135 SF23001490 SUMANA MONDAL General N 64 289 289 Provisnal Admission Complete
136 SF23001494 RIMI MONDAL General N 56 284 284 Provisnal Admission Complete
137 SF23001498 Jyotirmay Bhowmick General N 50 253 253 Provisnal Admission Complete
138 SF23001499 MANDIRA HAZRA SC N 50 231 231 Provisnal Admission Complete
139 SF23001516 RINA MANDAL General N 70 285 285 Provisnal Admission Complete
140 SF23001529 PRIYA MANDAL General N 53 223 223 Provisnal Admission Complete
141 SF23001530 BIDISHA MONDAL General N 44 217 217 Provisnal Admission Complete
142 SF23001540 RAMA MANDAL General N 55 238 238 Provisnal Admission Complete
143 SF23001555 AFSANA MINU General N 67 261 261 Provisnal Admission Complete
144 SF23001557 NEHA MONDAL General N 67 310 310 Provisnal Admission Complete
145 SF23001579 GURIYA MANDAL General N 71 295 295 Provisnal Admission Complete
146 SF23001581 DISHA MONDAL General N 60 301 301 Provisnal Admission Complete
147 SF23001600 SHIULI MANDAL General N 44 222 222 Provisnal Admission Complete
148 SF23001604 RINA KHATUN OBC-A N 71 313 313 Provisnal Admission Complete
149 SF23001608 RIJIA SULTANA General N 62 271 271 Provisnal Admission Complete
150 SF23001609 TRISHA MANDAL General N 57 300 300 Provisnal Admission Complete
151 SF23001621 DINNAHAR BEGUM General N 53 272 272 Provisnal Admission Complete
152 SF23001630 TRISHA BISWAS General N 47 245 245 Provisnal Admission Complete
153 SF23001642 SUNITA MONDAL General N 60 231 231 Provisnal Admission Complete
154 SF23001643 SHUKRANA KHATUN OBC-A N 60 276 276 Provisnal Admission Complete
155 SF23001653 ASHAMANI MANDAL General N 54 246 246 Provisnal Admission Complete
156 SF23001662 ANAMIKA BISWAS General N 55 237 237 Provisnal Admission Complete
157 SF23001671 SAHIL SK General N 54 249 249 Provisnal Admission Complete
158 SF23001694 ABDUL RAHAMAN General N 57 244 244 Provisnal Admission Complete
159 SF23001700 BARSHA BISWAS General N 61 301 301 Provisnal Admission Complete
160 SF23001707 RIYA MONDAL General N 61 246 246 Provisnal Admission Complete
161 SF23001712 ANIMESH BISWAS General N 43 230 230 Provisnal Admission Complete
162 SF23001713 Wasim Akram Sk General N 56 243 243 Provisnal Admission Complete
163 SF23001725 KIRON MONDAL General N 66 301 301 Provisnal Admission Complete
164 SF23001730 UZZAL HOQUE General N 50 229 229 Provisnal Admission Complete
165 SF23001732 AYESA SULTANA OBC-A N 57 305 305 Provisnal Admission Complete
166 SF23001752 DISHA BISWAS General N 56 284 284 Provisnal Admission Complete
167 SF23001757 MUSTAKIM SK OBC-A N 45 256 256 Provisnal Admission Complete
168 SF23001767 PIYALI BISWAS General N 68 255 255 Provisnal Admission Complete
169 SF23001770 Nawab Alam Biswas General N 47 225 225 Provisnal Admission Complete
170 SF23001775 ANUSMITA KHAN General N 71 332 332 Provisnal Admission Complete
171 SF23001783 ANTARA BISWAS General N 67 315 315 Provisnal Admission Complete
172 SF23001790 MALLIKA MANDAL General N 75 244 244 Provisnal Admission Complete
173 SF23001793 SUMON MOLLICK OBC-A N 44 221 221 Provisnal Admission Complete
174 SF23001797 MADHUMITA MANDAL General N 60 264 264 Provisnal Admission Complete
175 SF23000466 TINA MONDAL General N 55 237 237 Provisnal Admission Complete
176 SF23000480 PRIYANKA MONDAL General N 42 250 250 Provisnal Admission Complete
177 SF23000588 ANUSKA NATH OBC-B N 72 276 276 Provisnal Admission Complete
178 SF23001921 RAKHI HAZRA General N 46 223 223 Provisnal Admission Complete
179 SF23001930 BARSHA BISWAS General N 57 277 277 Provisnal Admission Complete
180 SF23001939 RAJAT MONDAL General N 44 220 220 Provisnal Admission Complete
181 SF23001955 RENUKA BEGUM General N 75 307 307 Provisnal Admission Complete
182 SF23001958 ANTARA BISWAS General N 44 223 223 Provisnal Admission Complete
183 SF23001959 CHAMELI KHATUN General N 50 235 235 Provisnal Admission Complete
184 SF23001960 SANGITA MONDAL General N 46 247 247 Provisnal Admission Complete
185 SF23001967 SATHI MANDAL General N 44 219 219 Provisnal Admission Complete
186 SF23001972 MOUMITA MANDAL General N 46 273 273 Provisnal Admission Complete
187 SF23001975 RIYA MANDAL General N 47 240 240 Provisnal Admission Complete
188 SF23001993 ARPITA DAS SC N 50 225 225 Provisnal Admission Complete
189 SF23002001 ARPITA MANDAL General N 56 216 216 Provisnal Admission Complete
190 SF23002005 PRIYANKA MONDAL General N 57 239 239 Provisnal Admission Complete
191 SF23000787 PIPASA MANDAL General N 55 238 238 Provisnal Admission Complete
192 SF23002008 RIMPA KHATUN General N 60 243 243 Provisnal Admission Complete
193 SF23002040 SANGITA MANDAL General N 56 269 269 Provisnal Admission Complete
194 SF23002044 MASUMA KHATUN General N 66 273 273 Provisnal Admission Complete
195 SF23002053 RIA BISWAS General N 46 217 217 Provisnal Admission Complete
196 SF23002064 ADITI MONDAL General N 46 222 222 Provisnal Admission Complete
197 SF23002067 PRIYA BISWAS General N 45 237 237 Provisnal Admission Complete
198 SF23002073 RINKU DAS SC N 67 221 221 Provisnal Admission Complete
199 SF23002074 SANTU MONDAL General N 61 283 283 Provisnal Admission Complete
200 SF23002103 RAJENUR SHEIKH OBC-A N 58 216 216 Provisnal Admission Complete
201 SF23002108 SUMANA AKTAR BANU OBC-A N 51 256 256 Provisnal Admission Complete
202 SF23002132 NURSEMINA KHATUN OBC-A N 48 228 228 Provisnal Admission Complete
203 SF23002195 JOYEETA HALDER SC N 65 239 239 Provisnal Admission Complete
204 SF23002208 MOUSUMI GHOSH OBC-B N 63 237 237 Provisnal Admission Complete
205 SF23002211 BAPAN DAS SC N 46 219 219 Provisnal Admission Complete
206 SF23002223 MOUMITA HALDER SC N 51 235 235 Provisnal Admission Complete
207 SF23002224 SUMANTA DAS SC N 48 217 217 Provisnal Admission Complete
208 SF23002237 MUJAHIDA KHATUN General N 60 243 243 Provisnal Admission Complete
209 SF23002251 PRIYA SAHA OBC-B N 57 230 230 Provisnal Admission Complete
210 SF23002246 TASLIMA KHATUN General N 60 249 249 Provisnal Admission Complete
211 SF23002286 SEIKH NADIM HOSSAIN General N 60 266 266 Provisnal Admission Complete
212 SF23002309 JUMMATON KHATUN OBC-A N 63 246 246 Provisnal Admission Complete
213 SF23002320 MOMTAHINA KHATUN General N 44 218 218 Provisnal Admission Complete
214 SF23002323 SANTU DAS SC N 62 298 298 Provisnal Admission Complete
215 SF23002336 FARHANA KHATUN General N 58 226 226 Provisnal Admission Complete
216 SF23002341 PRIYANKA MANDAL General N 53 244 244 Provisnal Admission Complete
217 SF23002346 SANIA SULTANA General N 60 269 269 Provisnal Admission Complete
218 SF23002351 RAJIFA KHATUN General N 57 224 224 Provisnal Admission Complete
219 SF23002366 SUNITA BISWAS General N 72 299 299 Provisnal Admission Complete
220 SF23002380 SADHANA MANDAL General N 52 231 231 Provisnal Admission Complete
221 SF23002386 RUKSONA KHATUN OBC-A N 65 255 255 Provisnal Admission Complete
222 SF23002397 BASIR AHAMMED General N 44 226 226 Provisnal Admission Complete
223 SF23002455 CHUMKI MONDAL General N 64 256 256 Provisnal Admission Complete
224 SF23002467 PURNIMA MONDAL General N 65 251 251 Provisnal Admission Complete
225 SF23002471 NAVED UL HASAN General N 43 232 232 Provisnal Admission Complete
226 SF23002481 SNIGDHA GHOSH OBC-B N 65 223 223 Provisnal Admission Complete
227 SF23002489 ABUSUFIAN SK General N 57 250 250 Provisnal Admission Complete
228 SF23002490 PAPIA GHOSH OBC-B N 64 243 243 Provisnal Admission Complete
229 SF23002495 SHEULI MONDAL OBC-B N 51 221 221 Provisnal Admission Complete
230 SF23002514 SOHAN MANDAL General N 64 266 266 Provisnal Admission Complete
231 SF23002517 YASMINA KHATUN General N 80 299 299 Provisnal Admission Complete
232 SF23002550 SUBHA MANDAL General N 61 259 259 Provisnal Admission Complete
233 SF23002551 BRISTI HALDER SC N 60 227 227 Provisnal Admission Complete
234 SF23002565 SOUVIK MONDAL General N 61 261 261 Provisnal Admission Complete
235 SF23002566 SASANKA DAS BAIRAGYA General N 62 252 252 Provisnal Admission Complete
236 SF23002584 RAMKRISHNA DAS SC N 62 266 266 Provisnal Admission Complete
237 SF23002590 RIJU MONDAL General N 45 252 252 Provisnal Admission Complete
238 SF23002599 DIBAKAR MANDAL General N 44 251 251 Provisnal Admission Complete
239 SF23002613 TANMOY BISWAS General N 57 245 245 Provisnal Admission Complete
240 SF23002629 PALLABI GHOSH General N 57 238 238 Provisnal Admission Complete
241 SF23002636 ASMATARA KHATUN General N 60 217 217 Provisnal Admission Complete
242 SF23002637 ABHIJIT MONDAL General N 61 280 280 Provisnal Admission Complete
243 SF23002666 SUPARNA DUTTA General N 71 311 311 Provisnal Admission Complete
244 SF23000996 RIZIA SULTANA General N 50 247 247 Provisnal Admission Complete
245 SF23002773 PARAMA MONDAL OBC-B N 61 278 278 Provisnal Admission Complete
246 SF23002782 BHABESH MONDAL General N 74 304 304 Provisnal Admission Complete
247 SF23002797 Md Jummat Ali General N 47 219 219 Provisnal Admission Complete
248 SF23002815 NIRMAL HALDER SC N 61 283 283 Provisnal Admission Complete
249 SF23002817 ANKITA GANDHI General N 65 230 230 Provisnal Admission Complete
250 SF23002823 Md Imam Hasan General N 57 227 227 Provisnal Admission Complete
251 SF23002838 BIDYUT MANDAL General N 60 269 269 Provisnal Admission Complete
252 SF23002850 JIT HALDER SC N 57 239 239 Provisnal Admission Complete
253 SF23002855 BILKISH KHATUN General N 45 225 225 Provisnal Admission Complete
254 SF23002883 Simrunnesa Khatun General N 51 219 219 Provisnal Admission Complete
255 SF23002902 ATIKUL HOSSAIN OBC-A N 47 216 216 Provisnal Admission Complete
256 SF23002910 JIT MANDAL General N 60 248 248 Provisnal Admission Complete
257 SF23002911 AOULAD MONDAL OBC-A N 60 235 235 Provisnal Admission Complete
258 SF23002929 ISMAIL SK OBC-A N 50 223 223 Provisnal Admission Complete
259 SF23002930 SABIR HOSSAIN OBC-A N 62 247 247 Provisnal Admission Complete
260 SF23002934 SOUMYADEEP MANDAL General N 80 311 311 Provisnal Admission Complete
261 SF23000898 RAHUL MANDAL General N 60 259 259 Provisnal Admission Complete
262 SF23002940 BISWAJIT MONDAL General N 52 247 247 Provisnal Admission Complete
263 SF23000805 SANAJIT MANDAL General N 64 261 261 Provisnal Admission Complete
264 SF23002948 ABDUR SAKIRUDDIN SK General N 52 237 237 Provisnal Admission Complete
265 SF23002950 TIRTHAMAY MONDAL OBC-B N 61 271 271 Provisnal Admission Complete
266 SF23002951 SEULI KHATUN OBC-B N 76 323 323 Provisnal Admission Complete
267 SF23002961 NEHA HALDER SC N 66 254 254 Provisnal Admission Complete
268 SF23002975 DOYEL MONDAL OBC-B N 81 311 311 Provisnal Admission Complete
269 SF23002984 ISHIKA SAHA General N 60 230 230 Provisnal Admission Complete
270 SF23002986 DIPEN BISWAS General N 50 269 269 Provisnal Admission Complete
271 SF23003027 NILAY BISWAS General N 50 217 217 Provisnal Admission Complete
272 SF23003040 TAPASI BISWAS General N 50 218 218 Provisnal Admission Complete
273 SF23003066 CHAND MAHAMMAD SK General N 46 216 216 Provisnal Admission Complete
274 SF23003067 ASHFAQ HAQUE OBC-A N 57 226 226 Provisnal Admission Complete
275 SF23003072 MD MOSTAFIZUR RAHAMAN OBC-A N 60 258 258 Provisnal Admission Complete
276 SF23003074 KHOSH MAHAMMAD SK General N 62 242 242 Provisnal Admission Complete
277 SF23001406 SNEHA MONDAL General N 55 240 240 Provisnal Admission Complete
278 SF23001433 RIMI MANDAL General N 63 283 283 Provisnal Admission Complete
279 SF23001473 ARADHANA HAZRA SC N 57 243 243 Provisnal Admission Complete
280 SF23003087 FARHANA REJA KHATUN OBC-A N 60 265 265 Provisnal Admission Complete
281 SF23003094 PAPIYA KHATUN General N 55 225 225 Provisnal Admission Complete
282 SF23002083 SIMI BISWAS General N 70 280 280 Provisnal Admission Complete
283 SF23003119 ANUSKA SAHA General N 56 238 238 Provisnal Admission Complete
284 SF23003140 MANJURA KHATUN OBC-A N 71 243 243 Provisnal Admission Complete
285 SF23003151 RUDRA MALAKAR General N 47 221 221 Provisnal Admission Complete
286 SF23003153 ROHIT SEIKH OBC-A N 51 240 240 Provisnal Admission Complete
287 SF23003176 TOHIDUL ISLAM General N 54 233 233 Provisnal Admission Complete
288 SF23003189 DELUAR HOSSAIN General N 44 218 218 Provisnal Admission Complete
289 SF23003211 SUMANA MANDAL General N 56 255 255 Provisnal Admission Complete
290 SF23003212 ARUP MANDAL General N 44 237 237 Provisnal Admission Complete
291 SF23003216 Dristi Hazra SC N 58 219 219 Provisnal Admission Complete
292 SF23003250 TUHIN MANDAL General N 68 297 297 Provisnal Admission Complete
293 SF23003262 SULTANA KHATUN General N 50 222 222 Provisnal Admission Complete
294 SF23003313 KUNTAL MONDAL OBC-B N 65 273 273 Provisnal Admission Complete
295 SF23003320 TASLIMA KHATUN General N 55 242 242 Provisnal Admission Complete
296 SF23003360 PIYALI HAZRA SC N 46 272 272 Provisnal Admission Complete
297 SF23003430 SAMIRONNICHA SULTANA OBC-A N 62 288 288 Provisnal Admission Complete
298 SF23003437 SHUBHAM BISWAS General N 86 340 340 Provisnal Admission Complete
299 SF23003448 BAPPA BHOWMICK General N 65 302 302 Provisnal Admission Complete
300 SF23003459 SUBHA HALDER SC N 52 246 246 Provisnal Admission Complete
301 SF23003498 RAHUL HALDER SC N 53 242 242 Provisnal Admission Complete
302 SF23003545 TANMOY PAL General N 50 247 247 Provisnal Admission Complete
303 SF23003557 SOUMITA SEN OBC-B N 46 217 217 Provisnal Admission Complete
304 SF23003592 NATASA SULTANA General N 51 237 237 Provisnal Admission Complete
305 SF23003596 MD JARJIS AHAMMED OBC-A N 58 285 285 Provisnal Admission Complete
306 SF23003597 NANDINI DAS General N 55 223 223 Provisnal Admission Complete
307 SF23003603 BIPASHA BISWAS General N 50 245 245 Provisnal Admission Complete
308 SF23003620 SAHIN SK General N 51 239 239 Provisnal Admission Complete
309 SF23003624 JHUMANARA KHATUN General N 70 292 292 Provisnal Admission Complete
310 SF23003639 MD HASIM AHMED RASEL General N 81 265 265 Provisnal Admission Complete
311 SF23003651 IMRAN NAJIR OBC-A N 50 225 225 Provisnal Admission Complete
312 SF23003720 SUPARNA MANDAL OBC-B N 55 234 234 Provisnal Admission Complete
313 SF23003761 NIRMA KHATUN OBC-A N 67 299 299 Provisnal Admission Complete
314 SF23003771 TAUFIKA KHATUN OBC-A N 48 228 228 Provisnal Admission Complete
315 SF23003791 TOUFIK RIAJ General N 55 271 271 Provisnal Admission Complete
316 SF23003796 ARINDAM BISWAS General N 70 289 289 Provisnal Admission Complete
317 SF23003799 ABU SUPIAN SEKH OBC-A N 73 283 283 Provisnal Admission Complete
318 SF23003814 KESHAB MONDAL General N 44 234 234 Provisnal Admission Complete
319 SF23003821 SUNITA GHOSH OBC-B N 53 234 234 Provisnal Admission Complete
320 SF23003826 MUSTAFIJUR MOLLA OBC-A N 56 250 250 Provisnal Admission Complete
321 SF23003858 ABDUL AJIJ General N 75 318 318 Provisnal Admission Complete
322 SF23003865 RINTU MONDAL General N 45 235 235 Provisnal Admission Complete
323 SF23003907 ROJINA SULTANA OBC-A N 65 246 246 Provisnal Admission Complete
324 SF23002618 SATHI MANDAL General N 57 279 279 Provisnal Admission Complete
325 SF23002624 SHIBANI MANDAL General N 44 219 219 Provisnal Admission Complete
326 SF23003934 SUSMITA DEBNATH General N 51 245 245 Provisnal Admission Complete
327 SF23003947 APARNA DAS SC N 55 252 252 Provisnal Admission Complete
328 SF23004003 PIJUSH BHOWMICK General N 56 255 255 Provisnal Admission Complete
329 SF23004007 RAJESH BISWAS General N 52 257 257 Provisnal Admission Complete
330 SF23004022 NAZNIN SULTANA OBC-A N 53 239 239 Provisnal Admission Complete
331 SF23004038 PRADIP DEY General N 51 219 219 Provisnal Admission Complete
332 SF23004055 ASAMA MONDAL OBC-B N 60 249 249 Provisnal Admission Complete
333 SF23004056 NUR AFSANA KHATUN General N 45 228 228 Provisnal Admission Complete
334 SF23003256 SOMEN MONDAL General N 43 220 220 Provisnal Admission Complete
335 SF23004074 TANMAY MANDAL General N 45 216 216 Provisnal Admission Complete
336 SF23004083 PUSKAR DAS SC N 51 235 235 Provisnal Admission Complete
337 SF23004084 ASTIK MONDOL General N 47 228 228 Provisnal Admission Complete
338 SF23004094 MAMANI HALDER SC N 58 247 247 Provisnal Admission Complete
339 SF23004115 REKSONA KHATUN OBC-A N 80 289 289 Provisnal Admission Complete
340 SF23000191 SHEHNAJ YASMIN General N 58 303 303 Provisnal Admission Complete
341 SF23004157 ARIJIT MANDAL General N 78 288 288 Provisnal Admission Complete
