SEWNARAYAN RAMESWAR FATEPURIA COLLEGE
PROVISNAL ADMISSION LIST
 B.A HONOURS HISTORY GENERAL ALL
RankStudentIdNameCategoryPHSubject MarksBest FiveMerit MarksStatus
1 SF23000020 SELINA KHATUN General N 57 244 244 Provisnal Admission Complete
2 SF23000032 SUHANA PARVIN General N 60 230 230 Provisnal Admission Complete
3 SF23000057 MST SAMSUNNAHAR General N 65 246 246 Provisnal Admission Complete
4 SF23000067 MST SADIA SULTANA General N 54 225 225 Provisnal Admission Complete
5 SF23000101 SAHINA SABNAM OBC-A N 54 224 224 Provisnal Admission Complete
6 SF23000107 SANIA SAIF OBC-A N 67 286 286 Provisnal Admission Complete
7 SF23000126 HABIBA KHATUN OBC-A N 55 231 231 Provisnal Admission Complete
8 SF23000149 AKASH BISWAS General N 73 291 291 Provisnal Admission Complete
9 SF23000154 ROKI MONDAL General N 73 279 279 Provisnal Admission Complete
10 SF23000175 MD ASIF IKBAL OBC-A N 70 284 284 Provisnal Admission Complete
11 SF23000186 MOHIMA KHATUN OBC-A N 67 266 266 Provisnal Admission Complete
12 SF23000195 MAFIJUL RAHAMAN OBC-A N 52 217 217 Provisnal Admission Complete
13 SF23000204 SURAIYA PARVIN General N 52 243 243 Provisnal Admission Complete
14 SF23000241 SUMANA BISWAS General N 83 320 320 Provisnal Admission Complete
15 SF23000247 PAPIYA KHATUN General N 58 234 234 Provisnal Admission Complete
16 SF23000277 ATANU MANDAL General N 57 272 272 Provisnal Admission Complete
17 SF23000316 AWLIYA KHATUN General N 76 284 284 Provisnal Admission Complete
18 SF23000325 SUMANA HAZRA SC N 55 224 224 Provisnal Admission Complete
19 SF23000344 PAYEL KHATUN General N 70 259 259 Provisnal Admission Complete
20 SF23000358 DINKU MONDAL OBC-B N 74 280 280 Provisnal Admission Complete
21 SF23000390 IMRAN SK OBC-A N 61 257 257 Provisnal Admission Complete
22 SF23000415 TANIA SULTANA OBC-A N 54 252 252 Provisnal Admission Complete
23 SF23000439 MINHAJUL HAQUE OBC-A N 72 273 273 Provisnal Admission Complete
24 SF23000455 AFROJA KHATUN General N 70 286 286 Provisnal Admission Complete
25 SF23000468 SAMIMA KHATUN General N 72 245 245 Provisnal Admission Complete
26 SF23000495 AYESHA JULEKHA General N 82 334 334 Provisnal Admission Complete
27 SF23000498 SANIYA KHATUN OBC-A N 50 222 222 Provisnal Admission Complete
28 SF23000502 SABIYA KHATUN General N 74 290 290 Provisnal Admission Complete
29 SF23000517 FULCHHURA KHATUN General N 70 298 298 Provisnal Admission Complete
30 SF23000522 PIYA MONDAL SC N 48 252 252 Provisnal Admission Complete
31 SF23000537 KOEL DEY General N 58 248 248 Provisnal Admission Complete
32 SF23000538 Rokiya Khatun General N 60 211 211 Provisnal Admission Complete
33 SF23000541 SUMAIYA PARVIN General Y 58 250 250 Provisnal Admission Complete
34 SF23000543 SUKLA GHOSH OBC-B N 55 214 214 Provisnal Admission Complete
35 SF23000555 KOYEL BISWAS General N 83 347 347 Provisnal Admission Complete
36 SF23000569 LAKIA KHATUN General N 72 267 267 Provisnal Admission Complete
37 SF23000572 JANNATUN NESSA OBC-A N 74 271 271 Provisnal Admission Complete
38 SF23000573 MUSLIMA KHATUNA General N 56 243 243 Provisnal Admission Complete
39 SF23000581 RINA MANDAL General N 82 277 277 Provisnal Admission Complete
40 SF23000596 SURAIYA KHATUN OBC-A N 56 229 229 Provisnal Admission Complete
41 SF23000603 BABITA KHATUN General N 67 281 281 Provisnal Admission Complete
42 SF23000617 SUMAIYA SULTANA General N 70 238 238 Provisnal Admission Complete
43 SF23000638 SARMIN SULTANA General N 60 259 259 Provisnal Admission Complete
44 SF23000639 RUPA KHATUN General N 66 221 221 Provisnal Admission Complete
45 SF23000640 MD USMAN MONDAL General N 55 248 248 Provisnal Admission Complete
46 SF23000650 ASMA KHATUN OBC-A N 60 263 263 Provisnal Admission Complete
47 SF23000667 NASRINA KHATUN General N 57 216 216 Provisnal Admission Complete
48 SF23000668 TOWFIKA KHATUN General N 54 236 236 Provisnal Admission Complete
49 SF23000678 ISMATARA KHATUN General N 54 237 237 Provisnal Admission Complete
50 SF23000690 ANITA DEBNATH General N 54 235 235 Provisnal Admission Complete
51 SF23000709 SUSMITA DEBNATH General N 67 266 266 Provisnal Admission Complete
52 SF23000710 SUSHMITA KHATUN General N 74 291 291 Provisnal Admission Complete
53 SF23000713 DISHA MANDAL General N 47 215 215 Provisnal Admission Complete
54 SF23000726 DILRUBA PARVIN General N 58 219 219 Provisnal Admission Complete
55 SF23000729 SANARUL SK OBC-A N 60 243 243 Provisnal Admission Complete
56 SF23000756 ALAMGIR HOSSAIN OBC-A N 48 248 248 Provisnal Admission Complete
57 SF23000758 MD TOUFIKUL HOQUE OBC-A N 80 314 314 Provisnal Admission Complete
58 SF23000759 KOYEL MANDAL General N 47 212 212 Provisnal Admission Complete
59 SF23000762 ALAMGIR ALAM OBC-A N 85 296 296 Provisnal Admission Complete
60 SF23000766 PAYEL KHATUN General N 51 231 231 Provisnal Admission Complete
61 SF23000767 MD ABDUL GANI SK OBC-A N 72 263 263 Provisnal Admission Complete
62 SF23000779 MUNIYA KHATUN General N 50 213 213 Provisnal Admission Complete
63 SF23000781 MD MAHBUB HASAN OBC-A N 75 266 266 Provisnal Admission Complete
64 SF23000784 MD NAZIBUR RAHAMAN General N 48 218 218 Provisnal Admission Complete
65 SF23000788 RESHEM KHATUN General N 64 232 232 Provisnal Admission Complete
66 SF23000800 MD ROFIKUL ISLAM General N 73 293 293 Provisnal Admission Complete
67 SF23000811 BRISTI MONDAL General N 74 255 255 Provisnal Admission Complete
68 SF23000824 SADIKUL ISLAM General N 72 236 236 Provisnal Admission Complete
69 SF23000912 SUHANA PARBHIN General N 52 227 227 Provisnal Admission Complete
70 SF23000933 SUDIPTA KHATUN OBC-A N 64 280 280 Provisnal Admission Complete
71 SF23000941 TUHINA PARVIN General N 51 218 218 Provisnal Admission Complete
72 SF23000966 PRIYA KHATUN OBC-A N 74 279 279 Provisnal Admission Complete
73 SF23000967 SUSMITA KHATUN OBC-A N 70 287 287 Provisnal Admission Complete
74 SF23000986 MASUDA KHATUN General N 76 323 323 Provisnal Admission Complete
75 SF23000993 RIMPA KHATUN OBC-A N 60 244 244 Provisnal Admission Complete
76 SF23001019 ASRAF HOSSIAN General N 54 215 215 Provisnal Admission Complete
77 SF23001022 PARESH KONAI SC N 70 269 269 Provisnal Admission Complete
78 SF23001032 MORTUJ ALI KHAN General N 57 237 237 Provisnal Admission Complete
79 SF23001048 SADDAM HOSSAIN MOLLA OBC-A N 75 299 299 Provisnal Admission Complete
80 SF23001053 MEHOFUJ SK OBC-A N 57 259 259 Provisnal Admission Complete
81 SF23001066 ABDUL REJJAK General N 78 311 311 Provisnal Admission Complete
82 SF23001073 REHENA KHATUN OBC-A N 62 256 256 Provisnal Admission Complete
83 SF23001074 MD MUSTAFIJUR RAHAMAN OBC-A N 55 298 298 Provisnal Admission Complete
84 SF23001077 JESMINA KHATUN OBC-A N 57 236 236 Provisnal Admission Complete
85 SF23001083 ABU JURAYET ALI General N 55 256 256 Provisnal Admission Complete
86 SF23001119 AMINA KHATUN OBC-A N 64 256 256 Provisnal Admission Complete
87 SF23001121 SHIULI SAHA General N 60 244 244 Provisnal Admission Complete
88 SF23001157 MD SUFIAN SK General N 67 269 269 Provisnal Admission Complete
89 SF23001166 MD WASIM ZAFAR General N 87 336 336 Provisnal Admission Complete
90 SF23001167 ANARUL SK General N 46 214 214 Provisnal Admission Complete
91 SF23001172 AYESA SIDDIKA OBC-A N 51 223 223 Provisnal Admission Complete
92 SF23001188 MD WASIM AKRAM General N 52 221 221 Provisnal Admission Complete
93 SF23001198 AZIMUN KHATUN General N 70 274 274 Provisnal Admission Complete
94 SF23001203 SANAUL HOSSAIN OBC-A N 56 242 242 Provisnal Admission Complete
95 SF23001280 SELINA PARVIN OBC-A N 51 217 217 Provisnal Admission Complete
96 SF23001298 SANIYA RANI General N 53 218 218 Provisnal Admission Complete
97 SF23001328 SUNIA PARVIN OBC-A N 45 228 228 Provisnal Admission Complete
98 SF23001353 FARUK AHAMMED OBC-A N 62 293 293 Provisnal Admission Complete
99 SF23001401 JULEKHA PARVIN General N 54 219 219 Provisnal Admission Complete
100 SF23001412 SABNAM CHOWDHURY General N 73 277 277 Provisnal Admission Complete
101 SF23001435 JANNATUN FERDOUSI KHATUN General N 51 228 228 Provisnal Admission Complete
102 SF23001454 SOFIA PARVIN OBC-A N 56 222 222 Provisnal Admission Complete
103 SF23001464 SUFIYA KHATUN OBC-A N 55 224 224 Provisnal Admission Complete
104 SF23001468 SUROJ BISWAS General N 60 236 236 Provisnal Admission Complete
105 SF23001480 SAMIMA SULTANA General N 53 231 231 Provisnal Admission Complete
106 SF23001507 NASIM SULTANA General N 71 259 259 Provisnal Admission Complete
107 SF23001508 MAMTAJ KHATUN OBC-A N 44 252 252 Provisnal Admission Complete
108 SF23001523 MAMONI DAS SC N 76 350 350 Provisnal Admission Complete
109 SF23001545 ANISUR RAHAMAN SK General N 77 297 297 Provisnal Admission Complete
110 SF23001571 SUHANA PARVIN General N 60 225 225 Provisnal Admission Complete
111 SF23001576 MD AFTAB HOSSAIN General N 52 222 222 Provisnal Admission Complete
112 SF23001594 JANIKA KHATUN OBC-A N 80 297 297 Provisnal Admission Complete
113 SF23001596 UMMEHAN KHATUN General N 68 322 322 Provisnal Admission Complete
114 SF23001607 SOHELI BEGUM OBC-A N 77 320 320 Provisnal Admission Complete
115 SF23001631 KHADIJA KHATUN General N 70 268 268 Provisnal Admission Complete
116 SF23001641 SALMAN HOSSAIN OBC-A N 64 288 288 Provisnal Admission Complete
117 SF23001668 SABNAM NUR OBC-A N 55 214 214 Provisnal Admission Complete
118 SF23001714 SHUBHADEEP ROY KARMAKAR General N 63 238 238 Provisnal Admission Complete
119 SF23001796 MD NASIM AKTER General N 52 236 236 Provisnal Admission Complete
120 SF23001804 BARSHAN MONDAL OBC-B N 75 288 288 Provisnal Admission Complete
121 SF23001813 MASUM AHAMED OBC-A N 85 341 341 Provisnal Admission Complete
122 SF23001817 MERINA KHATUN General N 55 244 244 Provisnal Admission Complete
123 SF23001828 MD ASHARUL HAQUE OBC-A N 80 313 313 Provisnal Admission Complete
124 SF23001835 RABIA SULTANA OBC-A N 60 236 236 Provisnal Admission Complete
125 SF23001837 MD MIZANUR RAHAMAN OBC-A N 66 255 255 Provisnal Admission Complete
126 SF23001880 TOHINA KHATUN OBC-A N 50 220 220 Provisnal Admission Complete
127 SF23001882 SAUFANISSA General N 63 215 215 Provisnal Admission Complete
128 SF23001899 RINKI BISWAS General N 61 276 276 Provisnal Admission Complete
129 SF23001902 SANIYAKA SULTANA OBC-A N 52 233 233 Provisnal Admission Complete
130 SF23001917 SAFALI KHATUN General N 84 314 314 Provisnal Admission Complete
131 SF23001927 PARSINA KHATUN General N 71 240 240 Provisnal Admission Complete
132 SF23001910 MST SOHANA PARVIN OBC-A N 0 245 245 Provisnal Admission Complete
133 SF23001931 FARHANA KHATUN General N 95 360 360 Provisnal Admission Complete
134 SF23001945 FARSINA KHATUN General N 0 215 215 Provisnal Admission Complete
135 SF23001950 SAIK AHAMMED General N 51 227 227 Provisnal Admission Complete
136 SF23001951 MST SURIA PARVIN OBC-A N 70 282 282 Provisnal Admission Complete
137 SF23001956 MARJINA KHATUN OBC-A N 68 280 280 Provisnal Admission Complete
138 SF23000905 KABIRA KHATUN General N 55 214 214 Provisnal Admission Complete
139 SF23001996 BARSHA GHOSH OBC-B N 63 221 221 Provisnal Admission Complete
140 SF23002016 SAMIMA PARVIN OBC-A N 72 290 290 Provisnal Admission Complete
141 SF23002037 SABINA YASMIN OBC-A N 50 212 212 Provisnal Admission Complete
142 SF23002097 MD ALAMIN General N 82 264 264 Provisnal Admission Complete
143 SF23002100 NURJAMAL General N 52 210 210 Provisnal Admission Complete
144 SF23002115 SAKIL AHAMMED OBC-A N 66 234 234 Provisnal Admission Complete
145 SF23002118 SAMIMA KHATUN General N 57 244 244 Provisnal Admission Complete
146 SF23002131 SAMIMA BEGUM OBC-B N 48 223 223 Provisnal Admission Complete
147 SF23002154 AMINA KHATUN OBC-A N 62 258 258 Provisnal Admission Complete
148 SF23001060 NOOR NABI SK General N 47 245 245 Provisnal Admission Complete
149 SF23001067 MAHIDUL ISLAM General N 48 234 234 Provisnal Admission Complete
150 SF23002217 YEASMINA KHATUN General N 57 223 223 Provisnal Admission Complete
151 SF23002218 MD SAHAN SAHA IKBAL General N 66 302 302 Provisnal Admission Complete
152 SF23002228 MARUFA KHATUN OBC-A N 63 293 293 Provisnal Admission Complete
153 SF23002250 MD ASMAUL HOQUE General N 61 236 236 Provisnal Admission Complete
154 SF23002254 MD AJMAIL SK OBC-A N 71 293 293 Provisnal Admission Complete
155 SF23002273 PRIYANKA MANDAL General N 61 293 293 Provisnal Admission Complete
156 SF23002288 SAYEED ALI SK General N 95 371 371 Provisnal Admission Complete
157 SF23002291 FARIDA KHATUN General N 55 236 236 Provisnal Admission Complete
158 SF23002316 DISHA MONDAL General N 50 217 217 Provisnal Admission Complete
159 SF23002317 APARNA MANDAL General N 55 226 226 Provisnal Admission Complete
160 SF23002324 SAMIM AKTAR SK OBC-A N 44 212 212 Provisnal Admission Complete
161 SF23002326 ILIAS SK OBC-A N 64 307 307 Provisnal Admission Complete
162 SF23002328 BARSHA MONDAL General N 54 263 263 Provisnal Admission Complete
163 SF23002342 SAHIN MONDAL General N 70 302 302 Provisnal Admission Complete
164 SF23002345 KOHINUR KHATUN OBC-A N 66 298 298 Provisnal Admission Complete
165 SF23002347 MD RAKIB SK OBC-A N 80 308 308 Provisnal Admission Complete
166 SF23002357 PAYEL MONDAL General N 53 219 219 Provisnal Admission Complete
167 SF23002359 SAHARIN AKTAR KHATUN General N 95 359 359 Provisnal Admission Complete
168 SF23002364 NANDITA MONDAL General N 66 303 303 Provisnal Admission Complete
169 SF23002373 SIDHARTHA DAS SC N 80 302 302 Provisnal Admission Complete
170 SF23002374 AKASH DEY General N 82 305 305 Provisnal Admission Complete
171 SF23002379 NEHA MANDAL General N 61 299 299 Provisnal Admission Complete
172 SF23002382 KARISMA KHATUN OBC-A N 96 363 363 Provisnal Admission Complete
173 SF23002383 SUJAN DAS SC N 57 225 225 Provisnal Admission Complete
174 SF23002389 MANSURA KHATUN General N 61 219 219 Provisnal Admission Complete
175 SF23002399 NEHA MONDAL General N 77 303 303 Provisnal Admission Complete
176 SF23002400 JONAYEB HOSSAIN General N 57 290 290 Provisnal Admission Complete
177 SF23002411 SOUMITA BISWAS General N 48 228 228 Provisnal Admission Complete
178 SF23002420 SWARUP SARDAR SC N 50 229 229 Provisnal Admission Complete
179 SF23002423 SAIFUL ISLAM General N 44 213 213 Provisnal Admission Complete
180 SF23002443 ASMA BISWAS General N 52 249 249 Provisnal Admission Complete
181 SF23002450 SATHI MONDAL General N 56 287 287 Provisnal Admission Complete
182 SF23002463 ABDUR ARAFUDDIN OBC-A N 61 244 244 Provisnal Admission Complete
183 SF23002483 UJJAL HAZRA General N 51 215 215 Provisnal Admission Complete
184 SF23002535 BARSHAN MONDAL OBC-B N 63 234 234 Provisnal Admission Complete
185 SF23002036 RINA PARVIN General N 66 256 256 Provisnal Admission Complete
186 SF23002530 SAMIMA KHATUN General N 82 342 342 Provisnal Admission Complete
187 SF23002570 SURAIYA KHATUN General N 60 210 210 Provisnal Admission Complete
188 SF23002575 MD ABU RAIHAN General N 0 285 285 Provisnal Admission Complete
189 SF23002587 EARUNESSA KHATUN OBC-A N 62 271 271 Provisnal Admission Complete
190 SF23000994 SURAYA PARVIN OBC-A N 60 227 227 Provisnal Admission Complete
191 SF23002600 HASINA KHATUN General N 44 236 236 Provisnal Admission Complete
192 SF23002598 NILESH MONDAL General N 53 229 229 Provisnal Admission Complete
193 SF23002616 ABDUR RAJJAK OBC-A N 70 263 263 Provisnal Admission Complete
194 SF23002622 NILESH MANDAL General N 45 213 213 Provisnal Admission Complete
195 SF23002630 MANCHURA KHATUN General N 44 211 211 Provisnal Admission Complete
196 SF23002635 ABBAS SK OBC-A N 58 252 252 Provisnal Admission Complete
197 SF23002638 RUMIA KHATUN OBC-A N 57 222 222 Provisnal Admission Complete
198 SF23002693 REJUWANA KHATUN OBC-A N 80 282 282 Provisnal Admission Complete
199 SF23002721 SAJIDUR RAHAMAN BISWAS General N 57 211 211 Provisnal Admission Complete
200 SF23002725 FOTEMA KHATUN General N 62 263 263 Provisnal Admission Complete
201 SF23002736 SUPARNA DAS SC N 58 220 220 Provisnal Admission Complete
202 SF23002741 JAMINUL ISLAM OBC-A N 50 263 263 Provisnal Admission Complete
203 SF23002745 TANJILA KHATUN OBC-A N 85 336 336 Provisnal Admission Complete
204 SF23002762 NADIRA KHATUN OBC-A N 90 345 345 Provisnal Admission Complete
205 SF23002765 GOLBANU KHATUN General N 66 260 260 Provisnal Admission Complete
206 SF23002785 PAMPI MONDAL General N 50 212 212 Provisnal Admission Complete
207 SF23002786 SABANA SIRIN General N 44 224 224 Provisnal Admission Complete
208 SF23002802 AYESHA SIDDIKA KHATUN OBC-A N 63 287 287 Provisnal Admission Complete
209 SF23002810 SANIA KHATUN General N 78 293 293 Provisnal Admission Complete
210 SF23002819 SANIA SULTANA General N 55 216 216 Provisnal Admission Complete
211 SF23002839 SASMINA KHATUN General N 55 226 226 Provisnal Admission Complete
212 SF23002840 WASIM AKRAM OBC-A N 0 268 268 Provisnal Admission Complete
213 SF23002849 ZUBAIR AHAMED OBC-A N 70 235 235 Provisnal Admission Complete
214 SF23002857 RAHUL SK General N 62 233 233 Provisnal Admission Complete
215 SF23002863 SUMIYA KHATUN General N 52 212 212 Provisnal Admission Complete
216 SF23002875 SAHARUL SK General N 0 261 261 Provisnal Admission Complete
217 SF23002884 NASIRUL SK General N 53 210 210 Provisnal Admission Complete
218 SF23002890 NAJIBUR RAHAMAN OBC-A N 0 222 222 Provisnal Admission Complete
219 SF23002892 NURANA KHATUN General N 83 322 322 Provisnal Admission Complete
220 SF23002894 TAJMIRA KHATUN General N 62 248 248 Provisnal Admission Complete
221 SF23002897 INJAMUL SK OBC-A N 50 222 222 Provisnal Admission Complete
222 SF23002912 NAJME ALAM General N 48 274 274 Provisnal Admission Complete
223 SF23002915 SUMAN REJA MALLICK OBC-A N 65 304 304 Provisnal Admission Complete
224 SF23002917 KIRAN SK General N 52 229 229 Provisnal Admission Complete
225 SF23002922 GIASTULLA SK OBC-A N 50 270 270 Provisnal Admission Complete
226 SF23002960 ROBIUL HOSSAIN General N 50 237 237 Provisnal Admission Complete
227 SF23002970 SUYAIB RAHAMAN OBC-A N 55 243 243 Provisnal Admission Complete
228 SF23003006 RUBIA KHATUN General N 71 262 262 Provisnal Admission Complete
229 SF23003037 ASHIS MONDAL General N 66 246 246 Provisnal Admission Complete
230 SF23003038 JANNATUL FERDOUS General N 56 244 244 Provisnal Admission Complete
231 SF23003042 SAMIUL ALIM General N 53 229 229 Provisnal Admission Complete
232 SF23003069 SANIYEAS NAIME AHAMED OBC-B N 50 239 239 Provisnal Admission Complete
233 SF23003071 JESMINA KHATUN OBC-A N 92 360 360 Provisnal Admission Complete
234 SF23003073 RINKI KHATUN General N 88 342 342 Provisnal Admission Complete
235 SF23003124 SALMA KHATUN General N 80 301 301 Provisnal Admission Complete
236 SF23003150 PRIYANKA BARIK General N 45 213 213 Provisnal Admission Complete
237 SF23003152 RAJRANI KHATUN General N 80 286 286 Provisnal Admission Complete
238 SF23001000 MD NABIUR RAHAMAN General N 65 250 250 Provisnal Admission Complete
239 SF23003178 MD ANISUR RAHAMAN OBC-A N 62 225 225 Provisnal Admission Complete
240 SF23003217 ARPITA MONDAL General N 48 211 211 Provisnal Admission Complete
241 SF23003234 MOSARAF SK General N 57 236 236 Provisnal Admission Complete
242 SF23003238 SK SHAHRIAR General N 72 269 269 Provisnal Admission Complete
243 SF23003245 SOHEL RANA General N 73 312 312 Provisnal Admission Complete
244 SF23003240 SABNAM SULTANA OBC-A N 50 235 235 Provisnal Admission Complete
245 SF23003252 KUDDUS RAHAMAN OBC-A N 65 281 281 Provisnal Admission Complete
246 SF23003260 SAGIR HOSSAIN General N 60 260 260 Provisnal Admission Complete
247 SF23003263 SADIQUJJAMAN SK General N 73 324 324 Provisnal Admission Complete
248 SF23003265 KHAIRUL BASAR OBC-A N 53 215 215 Provisnal Admission Complete
249 SF23003269 ILIAS SK General N 54 229 229 Provisnal Admission Complete
250 SF23003275 MD JISAM ALAM General N 60 247 247 Provisnal Admission Complete
251 SF23003280 ZAYED ISLAM General N 43 226 226 Provisnal Admission Complete
252 SF23003308 MEHEBUB ALAM OBC-A N 65 325 325 Provisnal Admission Complete
253 SF23003333 TABASUM KHATUN OBC-A N 56 229 229 Provisnal Admission Complete
254 SF23003335 SWAPNA KHATUN OBC-A N 58 235 235 Provisnal Admission Complete
255 SF23003339 SAMRIN NURSA OBC-A N 74 306 306 Provisnal Admission Complete
256 SF23003344 RABIYA KHATUN General N 68 249 249 Provisnal Admission Complete
257 SF23003351 PRITI BISWAS General N 67 263 263 Provisnal Admission Complete
258 SF23003353 RAKESH MONDAL General N 54 217 217 Provisnal Admission Complete
259 SF23003366 MD WASIM AKRAM OBC-A N 0 218 218 Provisnal Admission Complete
260 SF23003367 AFTABUDDIN SK General N 72 256 256 Provisnal Admission Complete
261 SF23003374 RAFIUL ISLAM General N 50 245 245 Provisnal Admission Complete
262 SF23003376 ABU QUAYUM General N 56 243 243 Provisnal Admission Complete
263 SF23003382 GOLAM MUSTAFA General N 50 251 251 Provisnal Admission Complete
264 SF23003422 SONIA KHATUN OBC-A N 52 216 216 Provisnal Admission Complete
265 SF23003431 SUMAN SK General N 54 256 256 Provisnal Admission Complete
266 SF23003442 DILRUBA YEASMIN OBC-A N 0 217 217 Provisnal Admission Complete
267 SF23003443 ABDUL MAJID SK OBC-A N 70 259 259 Provisnal Admission Complete
268 SF23003455 TAHABUL ISLAM OBC-A N 51 223 223 Provisnal Admission Complete
269 SF23003457 MD FAIM SK General N 60 259 259 Provisnal Admission Complete
270 SF23003463 SONIA SULTANA KHATUN General N 67 250 250 Provisnal Admission Complete
271 SF23003471 MD FAIYAG HOSSAIN General N 51 211 211 Provisnal Admission Complete
272 SF23003480 SAHINA KHATUN OBC-A N 74 282 282 Provisnal Admission Complete
273 SF23003491 RUPSANARA KHATUN General N 65 242 242 Provisnal Admission Complete
274 SF23003493 APTAR KHAN General N 60 232 232 Provisnal Admission Complete
275 SF23003497 SARIYA PARVIN General N 74 278 278 Provisnal Admission Complete
276 SF23003504 SANGEET MONDAL General N 80 294 294 Provisnal Admission Complete
277 SF23003515 JABA MONDAL OBC-B N 36 218 218 Provisnal Admission Complete
278 SF23003521 SONALI MONDAL General N 47 230 230 Provisnal Admission Complete
279 SF23003533 MUSTAFIJUR RAHAMAN General N 66 249 249 Provisnal Admission Complete
280 SF23003539 SURAIYA AKTAR OBC-A N 50 232 232 Provisnal Admission Complete
281 SF23003551 RUBINA SULTANA OBC-A N 78 313 313 Provisnal Admission Complete
282 SF23003567 SUMAN MONDAL OBC-B N 63 269 269 Provisnal Admission Complete
283 SF23003595 Md Rahul Molla General N 60 223 223 Provisnal Admission Complete
284 SF23003604 JULFIKAR SK OBC-A N 53 217 217 Provisnal Admission Complete
285 SF23003605 Aminul Haque General N 63 211 211 Provisnal Admission Complete
286 SF23003610 SUJAY HALDAR SC N 72 260 260 Provisnal Admission Complete
287 SF23003625 REKSONA KHATUN OBC-A N 52 210 210 Provisnal Admission Complete
288 SF23003628 RAHUL HALDAER General N 68 247 247 Provisnal Admission Complete
289 SF23003633 AVI DAS OBC-B N 76 278 278 Provisnal Admission Complete
290 SF23003644 NAJIBUR ISLAM General N 70 247 247 Provisnal Admission Complete
291 SF23003645 ABUJAR SK General N 75 254 254 Provisnal Admission Complete
292 SF23003659 SUROJ MONDAL General N 57 219 219 Provisnal Admission Complete
293 SF23003664 ROHAN SK General N 75 273 273 Provisnal Admission Complete
294 SF23003680 SAYAN BHATTACHARJEE General N 57 252 252 Provisnal Admission Complete
295 SF23003685 SOMEN MONDAL General N 55 216 216 Provisnal Admission Complete
296 SF23003687 RIMA KHATUN General N 0 226 226 Provisnal Admission Complete
297 SF23003725 SAMIM AHAMAD General N 55 264 264 Provisnal Admission Complete
298 SF23003738 TANIA SULTANA OBC-A N 76 297 297 Provisnal Admission Complete
299 SF23003742 SANJU BISWAS General N 65 260 260 Provisnal Admission Complete
300 SF23003744 MD INJAJUL SK General N 80 330 330 Provisnal Admission Complete
301 SF23003750 MD NADER ALI SK General N 75 284 284 Provisnal Admission Complete
302 SF23003772 MANNUR REZA OBC-A N 70 284 284 Provisnal Admission Complete
303 SF23003776 NASTARA KHATUN General N 51 223 223 Provisnal Admission Complete
304 SF23003788 SELIMUR RAHAMAN OBC-A N 70 275 275 Provisnal Admission Complete
305 SF23003812 ABDULLA SK OBC-A N 52 238 238 Provisnal Admission Complete
306 SF23003819 ABDULLA SK General N 56 232 232 Provisnal Admission Complete
307 SF23003822 RAHUL SK General N 52 268 268 Provisnal Admission Complete
308 SF23003825 SURJIA AKTAR BANU OBC-A N 51 234 234 Provisnal Admission Complete
309 SF23003828 SANUAR HOSSAIN General N 45 216 216 Provisnal Admission Complete
310 SF23003827 SAHIRUL SK OBC-A N 70 284 284 Provisnal Admission Complete
311 SF23003857 PRITAM BISWAS General N 87 309 309 Provisnal Admission Complete
312 SF23003877 LUTFA KHATUN OBC-B N 60 229 229 Provisnal Admission Complete
313 SF23003899 TAHAMINA KHATUN OBC-A N 74 306 306 Provisnal Admission Complete
314 SF23003902 SAIFUL ISLAM OBC-A N 50 231 231 Provisnal Admission Complete
315 SF23003920 KAJALI KHATUN OBC-A N 72 292 292 Provisnal Admission Complete
316 SF23003918 MEHARUNNESA KHATUN OBC-A N 70 330 330 Provisnal Admission Complete
317 SF23003932 Payel Ganai OBC-B N 58 239 239 Provisnal Admission Complete
318 SF23003935 ABDUS SAMAD SK General N 54 222 222 Provisnal Admission Complete
319 SF23003936 NASIMA KHATUN OBC-A N 61 263 263 Provisnal Admission Complete
320 SF23003937 BIBEK MANDAL General N 88 365 365 Provisnal Admission Complete
321 SF23003948 SANIA SARMIN General N 70 279 279 Provisnal Admission Complete
322 SF23003949 FAHAMIDA KHATUN General N 58 254 254 Provisnal Admission Complete
323 SF23003990 ISMAIL SK General N 54 221 221 Provisnal Admission Complete
324 SF23003998 REJAUL MONDAL General N 61 247 247 Provisnal Admission Complete
325 SF23004002 MD ISMAIL SK General N 60 270 270 Provisnal Admission Complete
326 SF23004005 RUKSONA KHATUN General N 46 226 226 Provisnal Admission Complete
327 SF23004011 SOMNATH DEY General N 60 272 272 Provisnal Admission Complete
328 SF23004054 PRATAP NANDI General N 53 257 257 Provisnal Admission Complete
329 SF23004058 RUNALAILA KHATUN General N 68 253 253 Provisnal Admission Complete
330 SF23004097 ABU TAHER SK OBC-A N 53 238 238 Provisnal Admission Complete
331 SF23004112 MD SAMIM SK OBC-A N 47 246 246 Provisnal Admission Complete
332 SF23004144 MST JOHURA KHATUN General N 70 242 242 Provisnal Admission Complete
