SEWNARAYAN RAMESWAR FATEPURIA COLLEGE
PROVISNAL ADMISSION LIST
 B.A HONOURS HISTORY OBC-A ALL
RankStudentIdNameCategoryPHSubject MarksBest FiveMerit MarksStatus
1 SF23000102 NAJRUN NAHAR OBC-A N 50 191 191 Provisnal Admission Complete
2 SF23000117 NAJIA SULTANA OBC-A N 50 209 209 Provisnal Admission Complete
3 SF23000182 ROJINA KHATUN OBC-A N 43 179 179 Provisnal Admission Complete
4 SF23000245 NASRIN KHATUN OBC-A N 42 174 174 Provisnal Admission Complete
5 SF23000284 SUHANA YASMIN OBC-A N 44 176 176 Provisnal Admission Complete
6 SF23000340 RAJEN SK OBC-A N 40 170 170 Provisnal Admission Complete
7 SF23000380 NURNAHAR KHATUN OBC-A N 47 191 191 Provisnal Admission Complete
8 SF23000440 EZARUL SK OBC-A N 44 195 195 Provisnal Admission Complete
9 SF23000475 YEAMIN SEIKH OBC-A N 43 186 186 Provisnal Admission Complete
10 SF23000580 SAHELI SABNAM OBC-A N 42 168 168 Provisnal Admission Complete
11 SF23000645 RIJINA SULTANA OBC-A N 47 181 181 Provisnal Admission Complete
12 SF23000739 USMAN GANI OBC-A N 44 196 196 Provisnal Admission Complete
13 SF23000801 SUMITA KHATUN OBC-A N 44 186 186 Provisnal Admission Complete
14 SF23000803 MD ABDUL AZIZ OBC-A N 44 181 181 Provisnal Admission Complete
15 SF23000813 DABLU SK OBC-A N 42 171 171 Provisnal Admission Complete
16 SF23000952 RAMIZ RAJA SK OBC-A N 50 199 199 Provisnal Admission Complete
17 SF23000976 NAJMIN KHATUN OBC-A N 43 202 202 Provisnal Admission Complete
18 SF23001126 ABDUS SAMI OBC-A N 41 177 177 Provisnal Admission Complete
19 SF23001145 RUVINA KLHATUN OBC-A N 47 184 184 Provisnal Admission Complete
20 SF23001149 ASIKUR RAHAMAN OBC-A N 57 207 207 Provisnal Admission Complete
21 SF23001246 REBA KHATUN OBC-A N 44 179 179 Provisnal Admission Complete
22 SF23001255 MD TOUFIK AHAMED OBC-A N 44 209 209 Provisnal Admission Complete
23 SF23001270 BASERA KHATUN OBC-A N 44 184 184 Provisnal Admission Complete
24 SF23001384 HAMIDA KHATUN OBC-A N 44 206 206 Provisnal Admission Complete
25 SF23001462 MST ROKEYA SULTANA OBC-A N 50 199 199 Provisnal Admission Complete
26 SF23001485 ATIBUR ALI OBC-A N 45 184 184 Provisnal Admission Complete
27 SF23001493 MD ANMOL HOSSAIN OBC-A N 41 178 178 Provisnal Admission Complete
28 SF23001512 SHUYAIL FARHAN OBC-A N 41 185 185 Provisnal Admission Complete
29 SF23001522 MD TOUSEF SK OBC-A N 52 195 195 Provisnal Admission Complete
30 SF23001531 RAJIFA KHATUN OBC-A N 50 182 182 Provisnal Admission Complete
31 SF23001547 AMIRUNESSA KHATUN OBC-A N 52 197 197 Provisnal Admission Complete
32 SF23001560 SABNAM SULTANA OBC-A N 43 190 190 Provisnal Admission Complete
33 SF23001582 AYESA SIDDIKA BEGUM OBC-A N 43 172 172 Provisnal Admission Complete
34 SF23001618 ASLIMA KHATUN OBC-A N 51 201 201 Provisnal Admission Complete
35 SF23001686 SAKINA KHATUN OBC-A N 42 205 205 Provisnal Admission Complete
36 SF23001703 TAMANNA YEAM OBC-A N 50 202 202 Provisnal Admission Complete
37 SF23001829 AFSANA KHATUN OBC-A N 54 206 206 Provisnal Admission Complete
38 SF23001861 SELINA KHATUN OBC-A N 48 177 177 Provisnal Admission Complete
39 SF23001918 SANIA KHATUN OBC-A N 45 187 187 Provisnal Admission Complete
40 SF23001926 RESHMA KHATUN OBC-A N 0 172 172 Provisnal Admission Complete
41 SF23001933 FARHANA KHATUN OBC-A N 61 209 209 Provisnal Admission Complete
42 SF23001942 FATEMA KHATUN OBC-A N 40 175 175 Provisnal Admission Complete
43 SF23001994 ASMA KHATUN OBC-A N 44 194 194 Provisnal Admission Complete
44 SF23002024 DILRUBA OBC-A N 44 192 192 Provisnal Admission Complete
45 SF23002042 TANIA SIDDIKA OBC-A N 48 189 189 Provisnal Admission Complete
46 SF23002051 SUKRANA KHATUN OBC-A N 44 180 180 Provisnal Admission Complete
47 SF23002059 SHEFALI KHATUN OBC-A N 44 180 180 Provisnal Admission Complete
48 SF23002070 NAZMUN NAHAR OBC-A N 43 184 184 Provisnal Admission Complete
49 SF23002102 NADIRA YASMIN OBC-A N 42 172 172 Provisnal Admission Complete
50 SF23002105 MUNAYEM HOSSAIN MOLLICK OBC-A N 50 209 209 Provisnal Admission Complete
51 SF23002360 YASIR RAHAMAN OBC-A N 57 206 206 Provisnal Admission Complete
52 SF23002375 MADINA KHATUN OBC-A N 44 185 185 Provisnal Admission Complete
53 SF23002545 SUHANA SULTANA OBC-A N 44 186 186 Provisnal Admission Complete
54 SF23002656 MST NASRIN SULTANA OBC-A N 46 190 190 Provisnal Admission Complete
55 SF23002660 NEHA KHATUN OBC-A N 47 203 203 Provisnal Admission Complete
56 SF23002699 PUJA DEBNATH OBC-A N 44 195 195 Provisnal Admission Complete
57 SF23002788 NASRINA KHATUN OBC-A N 41 168 168 Provisnal Admission Complete
58 SF23002905 MD SAIN AKTAR OBC-A N 46 198 198 Provisnal Admission Complete
59 SF23002955 MD ABDUR ROHIM OBC-A N 50 206 206 Provisnal Admission Complete
60 SF23003004 ARSED ALI OBC-A N 44 184 184 Provisnal Admission Complete
61 SF23003009 MD NASIM AKRAM OBC-A N 53 207 207 Provisnal Admission Complete
62 SF23003081 RAJINA KHATOON OBC-A N 0 204 204 Provisnal Admission Complete
63 SF23001907 TUHINA KHATUN OBC-A N 44 182 182 Provisnal Admission Complete
64 SF23003135 NASRIN PARVIN OBC-A N 46 178 178 Provisnal Admission Complete
65 SF23003155 RAJIUN NESSA OBC-A N 44 184 184 Provisnal Admission Complete
66 SF23003165 MST JANNATUNNESHA OBC-A N 44 188 188 Provisnal Admission Complete
67 SF23003172 MUNIARA KHATUN OBC-A N 44 174 174 Provisnal Admission Complete
68 SF23003302 SOUBICK SAHID OBC-A N 55 209 209 Provisnal Admission Complete
69 SF23003318 SIMA BARMAN OBC-A N 40 171 171 Provisnal Admission Complete
70 SF23003450 MAKSURA KHATUN OBC-A N 52 204 204 Provisnal Admission Complete
71 SF23003468 IRFAN SK OBC-A N 46 192 192 Provisnal Admission Complete
72 SF23003470 ROKI MONDAL OBC-A N 57 199 199 Provisnal Admission Complete
73 SF23003479 ISMAIL SK OBC-A N 50 208 208 Provisnal Admission Complete
74 SF23003501 MAHAMMAD SK OBC-A N 53 206 206 Provisnal Admission Complete
75 SF23003609 SOMA KHATUN OBC-A N 55 186 186 Provisnal Admission Complete
76 SF23003627 SAHANAJ KHATUN OBC-A N 50 184 184 Provisnal Admission Complete
77 SF23003642 MARUMA YEASMIN OBC-A N 56 201 201 Provisnal Admission Complete
78 SF23003653 MERINA YESMIN OBC-A N 51 187 187 Provisnal Admission Complete
79 SF23003658 SAMIM AKTER OBC-A N 44 186 186 Provisnal Admission Complete
80 SF23003672 ASHMA KHATUN OBC-A N 42 173 173 Provisnal Admission Complete
81 SF23003682 JANNATUNNESA KHATUN OBC-A N 0 203 203 Provisnal Admission Complete
82 SF23003703 RIJIYA KHATUN OBC-A N 50 199 199 Provisnal Admission Complete
83 SF23003710 MD JAKIR HOSSAIN OBC-A N 58 209 209 Provisnal Admission Complete
84 SF23003745 KHADIJA BEGAM OBC-A N 62 206 206 Provisnal Admission Complete
85 SF23003758 MONIKA KHATUN OBC-A N 44 194 194 Provisnal Admission Complete
86 SF23003759 MEHERUNNESA OBC-A N 60 191 191 Provisnal Admission Complete
87 SF23003762 MD SUBHAM AKTAR OBC-A N 44 176 176 Provisnal Admission Complete
88 SF23003763 ARFATUN KHATUN OBC-A N 47 198 198 Provisnal Admission Complete
89 SF23003854 RIYA SULTANA OBC-A N 50 189 189 Provisnal Admission Complete
90 SF23003979 RAIHAN MOLLICK OBC-A N 48 180 180 Provisnal Admission Complete
91 SF23003982 BILKIS BEGAM OBC-A N 44 174 174 Provisnal Admission Complete
92 SF23004030 JAHIRUL SK OBC-A N 46 179 179 Provisnal Admission Complete
93 SF23004049 NASIM RAJJAK OBC-A N 45 200 200 Provisnal Admission Complete
94 SF23004137 GAJLU SK OBC-A N 50 191 191 Provisnal Admission Complete
95 SF23004152 MD SOFIUL ISLAM OBC-A N 42 182 182 Provisnal Admission Complete
96 SF23004180 AYESA SIDDIKA BEGUM OBC-A N 42 173 173 Provisnal Admission Complete
97 SF23004202 SAMIMUR RAHAMAN OBC-A N 46 180 180 Provisnal Admission Complete
98 SF23004268 DALIYA BEGUM OBC-A N 42 172 172 Provisnal Admission Complete
99 SF23004303 UJJALEFA KHATUN OBC-A N 46 184 184 Provisnal Admission Complete
100 SF23004307 SURAYA KHATUN OBC-A N 43 177 177 Provisnal Admission Complete
101 SF23004315 MASUDA SULTANA OBC-A N 42 176 176 Provisnal Admission Complete
102 SF23004336 SARMINA KHATUN OBC-A N 42 170 170 Provisnal Admission Complete
103 SF23004390 RIJIA SULTANA OBC-A N 44 190 190 Provisnal Admission Complete
104 SF23004405 SABANA YESMIN OBC-A N 44 176 176 Provisnal Admission Complete
105 SF23004495 MD ALIMUDDIN SK OBC-A N 50 199 199 Provisnal Admission Complete
106 SF23004529 GOLAM KIBRIYA SK OBC-A N 0 189 189 Provisnal Admission Complete
107 SF23004556 SANTONA KHATUN OBC-A N 57 207 207 Provisnal Admission Complete
108 SF23004629 ALAMGIR SK OBC-A N 42 188 188 Provisnal Admission Complete
109 SF23003384 MUSTAQUE AHAMMED OBC-A N 50 202 202 Provisnal Admission Complete
110 SF23004740 IMRAN SK OBC-A N 47 198 198 Provisnal Admission Complete
111 SF23002220 SANIA AKTAR BANU OBC-A N 46 190 190 Provisnal Admission Complete
112 SF23004878 MIZANUL HAQUE OBC-A N 45 181 181 Provisnal Admission Complete
113 SF23004934 RUMIYA KHATUN OBC-A N 44 178 178 Provisnal Admission Complete
114 SF23004948 SELINA SULTANA OBC-A N 44 175 175 Provisnal Admission Complete
115 SF23004988 YASMINTARA OBC-A N 44 203 203 Provisnal Admission Complete
116 SF23005144 BILKISH KHATUN OBC-A N 44 176 176 Provisnal Admission Complete
117 SF23005146 KABITA KHATUN OBC-A N 45 186 186 Provisnal Admission Complete
118 SF23005154 ALARUDDIN SK OBC-A N 43 170 170 Provisnal Admission Complete
119 SF23005175 BEGAM ANIKA KHATUN OBC-A N 43 172 172 Provisnal Admission Complete
120 SF23005181 SAMIMA KHATUN OBC-A N 43 171 171 Provisnal Admission Complete
121 SF23005219 SAKIL ISLAM CHOWDHURY OBC-A N 44 204 204 Provisnal Admission Complete
122 SF23001127 SUMI KHATUN OBC-A N 44 210 210 Provisnal Admission Complete