SEWNARAYAN RAMESWAR FATEPURIA COLLEGE
PROVISNAL ADMISSION LIST
 B.A HONOURS BENGALI OBC-A ALL
RankStudentIdNameCategoryPHSubject MarksBest FiveMerit MarksStatus
1 SF23000109 SHAVANA AJMIN OBC-A N 44 191 191 Provisnal Admission Complete
2 SF23000151 MUSANABI SK OBC-A N 46 201 201 Provisnal Admission Complete
3 SF23000246 TOUFIK UMAR OBC-A N 51 205 205 Provisnal Admission Complete
4 SF23000268 MD MOFIZ SK OBC-A N 46 215 215 Provisnal Admission Complete
5 SF23000298 TANIA SULTANA OBC-A N 44 182 182 Provisnal Admission Complete
6 SF23000313 FARJINA KHATUN OBC-A N 52 193 193 Provisnal Admission Complete
7 SF23000319 FARSHINA KHATUN OBC-A N 58 206 206 Provisnal Admission Complete
8 SF23000322 MURSHID ALAM OBC-A N 48 203 203 Provisnal Admission Complete
9 SF23000360 AYESA SIDDIKA OBC-A N 44 189 189 Provisnal Admission Complete
10 SF23000385 ARJINA KHATUN OBC-A N 57 207 207 Provisnal Admission Complete
11 SF23000412 URMILA KHATUN OBC-A N 44 199 199 Provisnal Admission Complete
12 SF23000441 SANIA MIRZA OBC-A N 54 210 210 Provisnal Admission Complete
13 SF23000479 FERDOUS KHATUN OBC-A N 42 170 170 Provisnal Admission Complete
14 SF23000547 FERDOUSI KHATUN OBC-A N 41 176 176 Provisnal Admission Complete
15 SF23000579 SURAIYA SULTANA OBC-A N 44 183 183 Provisnal Admission Complete
16 SF23000809 MD MAZIBUR RAHAMAN OBC-A N 44 199 199 Provisnal Admission Complete
17 SF23000863 SAMIMA YASMIN OBC-A N 44 179 179 Provisnal Admission Complete
18 SF23000961 SAHANAJ KHATUN OBC-A N 40 198 198 Provisnal Admission Complete
19 SF23000983 HAFIJA KHATUN OBC-A N 45 177 177 Provisnal Admission Complete
20 SF23000369 NARSINA KHATUN OBC-A N 44 182 182 Provisnal Admission Complete
21 SF23001108 SUYAIB HOSSAIN OBC-A N 54 215 215 Provisnal Admission Complete
22 SF23001231 ABDULLA BIN JUBAID OBC-A N 58 211 211 Provisnal Admission Complete
23 SF23001355 EID HOSSAIN OBC-A N 46 194 194 Provisnal Admission Complete
24 SF23001385 SANIYA KHATUN OBC-A N 44 176 176 Provisnal Admission Complete
25 SF23001405 ALFAN KHATUN OBC-A N 44 206 206 Provisnal Admission Complete
26 SF23001411 TANDRA DEBNATH OBC-A N 53 201 201 Provisnal Admission Complete
27 SF23001418 FIRDOSI KHATUN OBC-A N 52 208 208 Provisnal Admission Complete
28 SF23001432 MST AYESHA SIDDIKA OBC-A N 45 198 198 Provisnal Admission Complete
29 SF23001477 ARBIA KHATUN OBC-A N 42 177 177 Provisnal Admission Complete
30 SF23001492 SUSMITA KHATUN OBC-A N 42 176 176 Provisnal Admission Complete
31 SF23001513 SUMANA PARVIN OBC-A N 44 179 179 Provisnal Admission Complete
32 SF23001534 YEASMIN KHATUN OBC-A N 51 186 186 Provisnal Admission Complete
33 SF23001542 ABIA KHATUN OBC-A N 44 175 175 Provisnal Admission Complete
34 SF23001567 KHALIDA KHATUN OBC-A N 47 185 185 Provisnal Admission Complete
35 SF23001644 MD DELWAR SK OBC-A N 46 212 212 Provisnal Admission Complete
36 SF23001645 AHASAN HABIB ISLAM OBC-A N 45 191 191 Provisnal Admission Complete
37 SF23001693 MD SUBHO OBC-A N 43 201 201 Provisnal Admission Complete
38 SF23001734 ARIYAN IMTIAJ OBC-A N 44 204 204 Provisnal Admission Complete
39 SF23001874 ISMATARA KHATUN OBC-A N 44 185 185 Provisnal Admission Complete
40 SF23001891 SALMA KHATUN OBC-A N 44 186 186 Provisnal Admission Complete
41 SF23001914 KHALIDA KHATUN OBC-A N 54 203 203 Provisnal Admission Complete
42 SF23002052 SUMIYA SULTANA OBC-A N 50 184 184 Provisnal Admission Complete
43 SF23002117 SONALI KHATUN OBC-A N 41 170 170 Provisnal Admission Complete
44 SF23002134 FARHANA SULTANA OBC-A N 44 178 178 Provisnal Admission Complete
45 SF23002170 RESHMA KHATUN OBC-A N 40 170 170 Provisnal Admission Complete
46 SF23002229 SEFALI KHATUN OBC-A N 44 201 201 Provisnal Admission Complete
47 SF23002289 AYESHA SIDDIKA OBC-A N 52 211 211 Provisnal Admission Complete
48 SF23001932 AJNIHARA KHATUN OBC-A N 43 175 175 Provisnal Admission Complete
49 SF23002529 SABNAM SARMIM KHATUN OBC-A N 56 209 209 Provisnal Admission Complete
50 SF23002541 JANABA KHATUN OBC-A N 44 176 176 Provisnal Admission Complete
51 SF23002596 SUJAN KHAN OBC-A N 44 196 196 Provisnal Admission Complete
52 SF23002608 AKARUL SK OBC-A N 44 206 206 Provisnal Admission Complete
53 SF23002680 JOSHIMUDDIN SK OBC-A N 44 176 176 Provisnal Admission Complete
54 SF23002715 AKHIRUL SK OBC-A N 44 176 176 Provisnal Admission Complete
55 SF23002723 SOJIB MALLICK OBC-A N 44 176 176 Provisnal Admission Complete
56 SF23002750 RUMA KHATUN OBC-A N 44 185 185 Provisnal Admission Complete
57 SF23002751 NASMINA KHATUN OBC-A N 42 177 177 Provisnal Admission Complete
58 SF23002776 JANARUL SK OBC-A N 44 195 195 Provisnal Admission Complete
59 SF23002798 WAHED SK OBC-A Y 53 188 188 Provisnal Admission Complete
60 SF23002931 GAFARUL SK OBC-A N 50 215 215 Provisnal Admission Complete
61 SF23002935 BIJLITARA KHATUN OBC-A N 52 196 196 Provisnal Admission Complete
62 SF23003084 SUMI SULTANA OBC-A N 42 172 172 Provisnal Admission Complete
63 SF23003369 WAHIDA KHATUN OBC-A N 50 183 183 Provisnal Admission Complete
64 SF23003379 NASRIN PARVIN OBC-A N 45 178 178 Provisnal Admission Complete
65 SF23003387 MD ARBAJ ALI SK OBC-A N 44 176 176 Provisnal Admission Complete
66 SF23003524 PINKI KHATUN OBC-A N 44 172 172 Provisnal Admission Complete
67 SF23003582 MD SABIR AHAMMED OBC-A N 42 172 172 Provisnal Admission Complete
68 SF23003663 RAJESH SK OBC-A N 44 194 194 Provisnal Admission Complete
69 SF23003973 TUHINA KHATUN OBC-A N 43 170 170 Provisnal Admission Complete
70 SF23004008 HASAN SK OBC-A N 48 202 202 Provisnal Admission Complete
71 SF23004013 NASIMUN RUKSONA OBC-A N 47 202 202 Provisnal Admission Complete
72 SF23004025 HOSSAIN SK OBC-A N 47 200 200 Provisnal Admission Complete
73 SF23004291 ASHIYA KHATUN OBC-A N 50 190 190 Provisnal Admission Complete
74 SF23004312 SANIYA KHATUN OBC-A N 43 174 174 Provisnal Admission Complete
75 SF23004387 ABIDA KHATUN OBC-A N 47 187 187 Provisnal Admission Complete
76 SF23004403 FARHANA KHATUN OBC-A N 45 192 192 Provisnal Admission Complete
77 SF23004490 OBAIDUR RAHAMAN OBC-A N 50 214 214 Provisnal Admission Complete
78 SF23004667 SABNAM FARHANA OBC-A N 50 195 195 Provisnal Admission Complete
79 SF23004706 MUSTAFIJUR RAHAMAN OBC-A N 52 196 196 Provisnal Admission Complete
80 SF23004816 KABIR SK OBC-A N 44 194 194 Provisnal Admission Complete
81 SF23004825 WASIM REJA OBC-A N 48 202 202 Provisnal Admission Complete
82 SF23005117 WASIM AHAMED OBC-A N 44 182 182 Provisnal Admission Complete
83 SF23005372 NASIRUDDIN SK OBC-A N 50 190 190 Provisnal Admission Complete
84 SF23005411 INJAMUL HAQUE OBC-A N 47 189 189 Provisnal Admission Complete
85 SF23001856 SUHANA PARVIN OBC-A N 50 197 197 Provisnal Admission Complete
86 SF23005024 RAHELA KHATUN OBC-A N 44 184 184 Provisnal Admission Complete
87 SF23003602 SONIYA KHATUN OBC-A N 44 177 177 Provisnal Admission Complete