SEWNARAYAN RAMESWAR FATEPURIA COLLEGE
PROVISNAL ADMISSION LIST
 B.A HONOURS EDUCATION GENERAL ALL
RankStudentIdNameCategoryPHSubject MarksBest FiveMerit MarksStatus
1 SF23000091 JANNATUN FERDOUSE General N 46 201 201 Provisnal Admission Complete
2 SF23000213 SAMIMA AKTAR BANU General N 50 206 206 Provisnal Admission Complete
3 SF23000214 SARJINA KHATUN General N 52 207 207 Provisnal Admission Complete
4 SF23000315 ASFA KHATUN OBC-A N 62 234 234 Provisnal Admission Complete
5 SF23000359 LUTFUNSSA KHATUN General N 80 288 288 Provisnal Admission Complete
6 SF23000363 ANOWAR SK General N 55 226 226 Provisnal Admission Complete
7 SF23000373 SAMIRUDDIN SEKH OBC-A N 46 213 213 Provisnal Admission Complete
8 SF23000395 MANARUL HOQUE OBC-A N 72 294 294 Provisnal Admission Complete
9 SF23000419 SAMIM AKTAR OBC-A N 66 254 254 Provisnal Admission Complete
10 SF23000422 SAHIN KADIR SK OBC-A N 62 215 215 Provisnal Admission Complete
11 SF23000425 MD KAIF OBC-A N 50 222 222 Provisnal Admission Complete
12 SF23000426 OMMAR FARUK OBC-A N 54 282 282 Provisnal Admission Complete
13 SF23000504 TAJMINA KHATUN General N 85 333 333 Provisnal Admission Complete
14 SF23000527 AJAMTARA KHATUN General N 63 297 297 Provisnal Admission Complete
15 SF23000571 SABNAM BEGUM OBC-A N 87 344 344 Provisnal Admission Complete
16 SF23000619 URMILA KHATUN General N 56 206 206 Provisnal Admission Complete
17 SF23000625 LAJINA KHATUN General N 74 304 304 Provisnal Admission Complete
18 SF23000676 KRISHNA HALDER SC N 60 229 229 Provisnal Admission Complete
19 SF23000731 DIP HALDER SC N 76 306 306 Provisnal Admission Complete
20 SF23000745 SENTU HALDER SC N 78 260 260 Provisnal Admission Complete
21 SF23000764 NIKITA BISWAS General N 80 292 292 Provisnal Admission Complete
22 SF23000776 SAGAR HALDER SC N 70 268 268 Provisnal Admission Complete
23 SF23000782 CHINMAY HALDER SC N 77 256 256 Provisnal Admission Complete
24 SF23000785 SUPARNA HALDER SC N 65 246 246 Provisnal Admission Complete
25 SF23000790 KUYASHA DEBNATH OBC-B N 50 204 204 Provisnal Admission Complete
26 SF23000798 SABANA KHATUN OBC-A N 76 310 310 Provisnal Admission Complete
27 SF23000879 SANCHITA DEBNATH OBC-B N 50 218 218 Provisnal Admission Complete
28 SF23000888 WASIKUR RAHAMAN MALLIK General N 50 197 197 Provisnal Admission Complete
29 SF23000921 SUPRIYA MONDAL General N 52 253 253 Provisnal Admission Complete
30 SF23000943 ANAMIKA HAZRA SC N 76 249 249 Provisnal Admission Complete
31 SF23000948 TITHI MONDAL OBC-B N 74 310 310 Provisnal Admission Complete
32 SF23000950 JAYANTA PAL General N 60 208 208 Provisnal Admission Complete
33 SF23000959 SUJATA MONDAL OBC-B N 61 237 237 Provisnal Admission Complete
34 SF23000979 ANISHA MONDAL General N 76 302 302 Provisnal Admission Complete
35 SF23001103 SATHI PAL General N 56 238 238 Provisnal Admission Complete
36 SF23001147 SARIKUL ALAM SK General N 60 250 250 Provisnal Admission Complete
37 SF23001159 TOUHID OMAR SK General N 52 192 192 Provisnal Admission Complete
38 SF23001210 SADINUR BEGAM General N 52 221 221 Provisnal Admission Complete
39 SF23001213 MAMONI NANDI General N 52 206 206 Provisnal Admission Complete
40 SF23001216 SOLEMAN SK OBC-A N 64 248 248 Provisnal Admission Complete
41 SF23001220 RAMIZ MUNSHI General N 55 192 192 Provisnal Admission Complete
42 SF23001237 AFRIN SULTANA General N 66 270 270 Provisnal Admission Complete
43 SF23001240 SUMIYA OBC-A N 46 214 214 Provisnal Admission Complete
44 SF23001248 MAHABUBA KHATUN General N 80 300 300 Provisnal Admission Complete
45 SF23001257 GOLAPI KHATUN General N 45 210 210 Provisnal Admission Complete
46 SF23001258 RAYHAN MANDAL OBC-A N 67 260 260 Provisnal Admission Complete
47 SF23001265 MD KAIF SK General N 50 201 201 Provisnal Admission Complete
48 SF23001266 AYESA SIDDIKA OBC-A N 60 247 247 Provisnal Admission Complete
49 SF23001283 MST SANIA MIRZA OBC-A N 54 242 242 Provisnal Admission Complete
50 SF23001306 MST FAUJIYA KHATUN OBC-A N 52 198 198 Provisnal Admission Complete
51 SF23001357 SARJINA KHATUN General N 62 253 253 Provisnal Admission Complete
52 SF23001380 ASMAUL HOQUE OBC-A N 50 229 229 Provisnal Admission Complete
53 SF23001382 ABDUR RAKIB OBC-A N 53 201 201 Provisnal Admission Complete
54 SF23001417 ASMA TARA General N 44 215 215 Provisnal Admission Complete
55 SF23001520 RUMIYA SULTANA OBC-A N 78 329 329 Provisnal Admission Complete
56 SF23001537 UMME SALMA General N 80 322 322 Provisnal Admission Complete
57 SF23001549 MEHADI HOSSAIN General N 60 219 219 Provisnal Admission Complete
58 SF23001554 MST BIMA AFSANA OBC-A N 67 287 287 Provisnal Admission Complete
59 SF23001566 AYESHA SIDDIKA General N 68 257 257 Provisnal Admission Complete
60 SF23001588 RENUKA KHATUN OBC-A N 55 213 213 Provisnal Admission Complete
61 SF23001276 TANJILA KHATUN General N 56 245 245 Provisnal Admission Complete
62 SF23001614 TASLIMA KHATUN General N 50 195 195 Provisnal Admission Complete
63 SF23001617 OAJIDA KHATUN General N 60 273 273 Provisnal Admission Complete
64 SF23001648 SUNITA KHATUN General N 70 231 231 Provisnal Admission Complete
65 SF23001651 HABIBUR RAHAMAN General N 44 199 199 Provisnal Admission Complete
66 SF23001674 KOYEL MONDAL General N 58 218 218 Provisnal Admission Complete
67 SF23001679 TUFAIZUR RAHAMAN OBC-A N 70 244 244 Provisnal Admission Complete
68 SF23001682 SUHANA BEGUM General N 45 237 237 Provisnal Admission Complete
69 SF23001685 SOMALIA KHATUN General N 55 237 237 Provisnal Admission Complete
70 SF23001695 MAFRUJA KHATUN General N 54 221 221 Provisnal Admission Complete
71 SF23001709 RUMIA SULTANA OBC-A N 50 205 205 Provisnal Admission Complete
72 SF23001710 MD IQBAL SEKH OBC-A N 58 228 228 Provisnal Admission Complete
73 SF23001717 MST MASUDA KHATUN General N 50 223 223 Provisnal Admission Complete
74 SF23001720 RAJANI KHATUN General N 54 215 215 Provisnal Admission Complete
75 SF23001722 TARUN MANDAL OBC-B N 71 252 252 Provisnal Admission Complete
76 SF23001728 TAOFIKA KHATUN OBC-A N 66 227 227 Provisnal Admission Complete
77 SF23001733 MD OSIDUR RAHAMAN OBC-A N 60 247 247 Provisnal Admission Complete
78 SF23001741 SAHARIN KHATUN OBC-A N 70 249 249 Provisnal Admission Complete
79 SF23001779 ASTAIN SK General N 51 192 192 Provisnal Admission Complete
80 SF23001791 AYAN BISWAS General N 54 219 219 Provisnal Admission Complete
81 SF23001798 ARGHYA MANDAL General N 55 223 223 Provisnal Admission Complete
82 SF23001839 SOHANA PARVIN General N 68 286 286 Provisnal Admission Complete
83 SF23001840 SAIMA PARVIN General N 45 195 195 Provisnal Admission Complete
84 SF23001852 SOHELI PARVIN General N 68 230 230 Provisnal Admission Complete
85 SF23001869 RANIJA KHATUN OBC-A N 72 305 305 Provisnal Admission Complete
86 SF23001875 ARJINA KHATUN General N 48 214 214 Provisnal Admission Complete
87 SF23001906 MD MUNTASIR General N 44 243 243 Provisnal Admission Complete
88 SF23001938 SUMIT MANDAL General N 47 237 237 Provisnal Admission Complete
89 SF23001954 SUBHRA MANDAL General N 44 220 220 Provisnal Admission Complete
90 SF23001964 CHAYAN KUMAR BISWAS General N 44 209 209 Provisnal Admission Complete
91 SF23001978 SUBHRA MANDAL General N 60 228 228 Provisnal Admission Complete
92 SF23002020 REHENA SULTANA OBC-A N 60 252 252 Provisnal Admission Complete
93 SF23002096 PINKI MONDAL General N 72 286 286 Provisnal Admission Complete
94 SF23002133 GARGI MONDAL General N 72 269 269 Provisnal Admission Complete
95 SF23002135 SK MD ZUNAIED AHMED General N 63 284 284 Provisnal Admission Complete
96 SF23002144 ASARUL HOQUE OBC-A N 57 256 256 Provisnal Admission Complete
97 SF23002179 ALAUDDIN SK OBC-A N 62 234 234 Provisnal Admission Complete
98 SF23002184 NAJMUNNAHAR KHATUN OBC-A N 67 268 268 Provisnal Admission Complete
99 SF23002194 SAHIN AKTAR OBC-A N 70 302 302 Provisnal Admission Complete
100 SF23002219 SAMIM MURSHID OBC-A N 60 232 232 Provisnal Admission Complete
101 SF23002240 CHANDAN MANDAL OBC-B N 44 194 194 Provisnal Admission Complete
102 SF23002260 PRADIP MANDAL General N 50 216 216 Provisnal Admission Complete
103 SF23002300 TANUSHREE KABIRAJ General N 63 243 243 Provisnal Admission Complete
104 SF23002387 TANIA SULTANA General N 62 240 240 Provisnal Admission Complete
105 SF23002302 MASUMA BEGAM General N 67 243 243 Provisnal Admission Complete
106 SF23002458 ROHITA KHATUN OBC-A N 74 309 309 Provisnal Admission Complete
107 SF23002472 RINKI SULTANA General N 60 193 193 Provisnal Admission Complete
108 SF23002479 RITU MONDAL OBC-B N 73 261 261 Provisnal Admission Complete
109 SF23002594 KAMRUNNECHA KHATUN General N 80 314 314 Provisnal Admission Complete
110 SF23002677 DILRUBA KHATUN OBC-A N 53 219 219 Provisnal Admission Complete
111 SF23002686 SHABONI SARDAR ST N 50 205 205 Provisnal Admission Complete
112 SF23002688 KHADIJA KHATUN OBC-A N 50 198 198 Provisnal Admission Complete
113 SF23002718 AKASH MONDAL General N 45 212 212 Provisnal Admission Complete
114 SF23002733 YEASMINA KHATUN General N 50 211 211 Provisnal Admission Complete
115 SF23002739 TANIA SULTANA OBC-A N 66 299 299 Provisnal Admission Complete
116 SF23002749 RAMIA KHATUN General N 88 330 330 Provisnal Admission Complete
117 SF23002787 TANIA SULTANA OBC-A N 85 316 316 Provisnal Admission Complete
118 SF23000396 KALPANA DAS SC N 52 221 221 Provisnal Admission Complete
119 SF23000384 RIYA MONDAL General N 58 225 225 Provisnal Admission Complete
120 SF23002803 MST SAFIKA SULTANA OBC-A N 66 296 296 Provisnal Admission Complete
121 SF23002804 FOUZIA SARMIN General N 73 291 291 Provisnal Admission Complete
122 SF23002846 MD RASIDUZZAMAN OBC-A N 56 282 282 Provisnal Admission Complete
123 SF23002861 SAHIL HOQUE OBC-A N 53 213 213 Provisnal Admission Complete
124 SF23002874 MD KAIF RAHAMAN OBC-A N 83 322 322 Provisnal Admission Complete
125 SF23002887 JINARUL SK OBC-A N 54 222 222 Provisnal Admission Complete
126 SF23002899 MANIJUL SK OBC-A N 53 254 254 Provisnal Admission Complete
127 SF23002925 PRIYOTOSH MONDAL General N 45 231 231 Provisnal Admission Complete
128 SF23002936 BABITA KHATUN OBC-A N 76 295 295 Provisnal Admission Complete
129 SF23002988 RINIA KHATUN OBC-A N 74 280 280 Provisnal Admission Complete
130 SF23002989 SANIA ALI OBC-A N 62 276 276 Provisnal Admission Complete
131 SF23003013 MST SAGIRA KHATUN General N 46 196 196 Provisnal Admission Complete
132 SF23003014 AMZAD HISSAIN General N 46 230 230 Provisnal Admission Complete
133 SF23003104 MONISHA MANDAL SC N 50 223 223 Provisnal Admission Complete
134 SF23003129 MAMON SK General N 44 194 194 Provisnal Admission Complete
135 SF23003181 NAFISA KHATUN OBC-A N 85 328 328 Provisnal Admission Complete
136 SF23003198 ANISUR RAHAMAN OBC-A N 56 227 227 Provisnal Admission Complete
137 SF23003208 SAHA ALAM SK OBC-A N 64 221 221 Provisnal Admission Complete
138 SF23003244 RAKHIJA KHATUN General N 56 222 222 Provisnal Admission Complete
139 SF23003272 SUBHANIL MONDAL OBC-B N 66 275 275 Provisnal Admission Complete
140 SF23003285 DEBABRATA GHOSH OBC-B N 54 253 253 Provisnal Admission Complete
141 SF23003294 KOUSHIK HAZRA SC N 57 221 221 Provisnal Admission Complete
142 SF23003296 PALASH MONDAL OBC-B N 50 199 199 Provisnal Admission Complete
143 SF23003303 MANOJ NANDI General N 80 305 305 Provisnal Admission Complete
144 SF23003307 ARIJIT HAZRA SC N 53 247 247 Provisnal Admission Complete
145 SF23003338 MST SHAIMA BEGUM OBC-A N 61 290 290 Provisnal Admission Complete
146 SF23003386 AJIJA KHATUN General N 46 194 194 Provisnal Admission Complete
147 SF23003394 POLI KHATUN OBC-A N 60 241 241 Provisnal Admission Complete
148 SF23003417 MANOURA KHATUN General N 48 199 199 Provisnal Admission Complete
149 SF23003427 AZIMA BEGUM General N 53 230 230 Provisnal Admission Complete
150 SF23002046 BISHAKHA PRAMANIK General N 50 196 196 Provisnal Admission Complete
151 SF23002072 MAMONI PRAMANIK General N 60 220 220 Provisnal Admission Complete
152 SF23003462 AMIN SK General N 50 207 207 Provisnal Admission Complete
153 SF23003496 RAMJAN ALI OBC-A N 52 237 237 Provisnal Admission Complete
154 SF23003507 RITESH PRAMANIK OBC-B N 83 314 314 Provisnal Admission Complete
155 SF23003528 RAHUL MALLIK General N 80 262 262 Provisnal Admission Complete
156 SF23003549 SOHAM MONDAL General N 55 233 233 Provisnal Admission Complete
157 SF23003629 SOMNATH MONDAL OBC-B N 78 313 313 Provisnal Admission Complete
158 SF23003666 BIKRAM MONDAL OBC-B N 75 291 291 Provisnal Admission Complete
159 SF23003679 KHADIJA KHATUN General N 50 200 200 Provisnal Admission Complete
160 SF23003702 TUHINA KHATUN General N 66 215 215 Provisnal Admission Complete
161 SF23003721 SUNIA SULTANA General N 48 229 229 Provisnal Admission Complete
162 SF23003843 SUBHAJIT MONDAL OBC-B N 68 253 253 Provisnal Admission Complete
163 SF23003897 RAMKRISHNA DAS SC N 54 217 217 Provisnal Admission Complete
164 SF23002091 SUJIT MONDAL General N 61 250 250 Provisnal Admission Complete
165 SF23003943 TASMIN KHATUN General N 53 213 213 Provisnal Admission Complete
166 SF23004100 INJAMAMUL HAQUE General N 45 232 232 Provisnal Admission Complete
167 SF23004130 SANIA SULTANA General N 80 249 249 Provisnal Admission Complete
168 SF23004175 SAHANA SULTANA OBC-A N 51 226 226 Provisnal Admission Complete
169 SF23001430 SARJINA KHATUN OBC-A N 52 251 251 Provisnal Admission Complete
170 SF23001697 BRISTI MONDAL General N 63 307 307 Provisnal Admission Complete
171 SF23004225 MD FARDAUS ALAM OBC-A N 53 213 213 Provisnal Admission Complete
172 SF23004226 TOTAN MANDAL General N 62 210 210 Provisnal Admission Complete
173 SF23004231 NASIM SK OBC-A N 44 194 194 Provisnal Admission Complete
174 SF23004321 MST NARJIS FARHA OBC-A N 44 260 260 Provisnal Admission Complete
175 SF23004375 PROLAY MONDAL General N 50 226 226 Provisnal Admission Complete
176 SF23004452 PAPIA SULTANA OBC-A N 60 293 293 Provisnal Admission Complete
177 SF23004523 PUJA HAZRA SC N 60 202 202 Provisnal Admission Complete
178 SF23004534 SOUMYDIP BISWAS General N 63 256 256 Provisnal Admission Complete
179 SF23004575 MD SADIKUL ISLAM MOLLA OBC-A N 62 289 289 Provisnal Admission Complete
180 SF23004581 BARSHA KHATUN OBC-B N 75 296 296 Provisnal Admission Complete
181 SF23004592 TARIKUL ISLAM MOLLA General N 58 281 281 Provisnal Admission Complete
182 SF23004609 INJAMUL HOQUE MOLLA General N 48 249 249 Provisnal Admission Complete
183 SF23003613 ASHADUL JAMAN OBC-A N 50 247 247 Provisnal Admission Complete
184 SF23003650 RANA NABIDUL OBC-A N 52 222 222 Provisnal Admission Complete
185 SF23004622 AMIRUDDIN OBC-A N 60 277 277 Provisnal Admission Complete
186 SF23004717 MST SANOWARA KHATUN OBC-A N 43 205 205 Provisnal Admission Complete
187 SF23004742 MST SABNAM KHATUN General N 35 268 268 Provisnal Admission Complete
188 SF23004787 CHANDAN HAZRA General N 51 192 192 Provisnal Admission Complete
189 SF23004791 DEBJOY HAZRA SC N 57 213 213 Provisnal Admission Complete
190 SF23004832 MD SABIRALI SK General N 64 270 270 Provisnal Admission Complete
191 SF23004891 AJIJUL HOQUE General N 38 193 193 Provisnal Admission Complete
192 SF23004902 FULKALI KHATUN OBC-A N 55 212 212 Provisnal Admission Complete
193 SF23004913 NURSHIDA KHATUN OBC-A N 44 193 193 Provisnal Admission Complete
194 SF23004937 ASIFUL RAHAMAN OBC-A N 70 263 263 Provisnal Admission Complete
195 SF23004939 ALIYA KHATUN General N 45 193 193 Provisnal Admission Complete
196 SF23002724 RAIHANA KHATUN General N 65 292 292 Provisnal Admission Complete
197 SF23004980 NAJRIN SULTANA OBC-A N 87 324 324 Provisnal Admission Complete
198 SF23005021 AFTAB SK General N 0 240 240 Provisnal Admission Complete
199 SF23005028 SAHIL AHAMMAD General N 44 224 224 Provisnal Admission Complete
200 SF23005133 ROBIUL HOQUE General N 47 224 224 Provisnal Admission Complete
201 SF23003669 MD AIDUL ISLAM General N 44 213 213 Provisnal Admission Complete
202 SF23005207 TAJIMUL SK OBC-A N 56 215 215 Provisnal Admission Complete
203 SF23000445 RIJIA KHATUN OBC-A N 45 201 201 Provisnal Admission Complete
204 SF23000463 MARJINA KHATUN General N 44 205 205 Provisnal Admission Complete
205 SF23002947 TOUFIK ALAM OBC-A N 50 220 220 Provisnal Admission Complete
206 SF23000421 NIRMAL MONDAL OBC-B N 52 192 192 Provisnal Admission Complete
207 SF23002946 MAFUJA KHATUN OBC-A N 71 278 278 Provisnal Admission Complete